You are viewing a plain text version of this content. The canonical link for it is here.
Posted to notifications@dubbo.apache.org by GitBox <gi...@apache.org> on 2022/09/14 09:08:21 UTC

[GitHub] [dubbo] codecov-commenter commented on pull request #10619: Fix broadcast context being cleared

codecov-commenter commented on PR #10619:
URL: https://github.com/apache/dubbo/pull/10619#issuecomment-1246467803

   # [Codecov](https://codecov.io/gh/apache/dubbo/pull/10619?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#10619](https://codecov.io/gh/apache/dubbo/pull/10619?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (f1ce6d5) into [3.0](https://codecov.io/gh/apache/dubbo/commit/7eabceeb94fc227457099368492050e86e497a66?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (7eabcee) will **decrease** coverage by `0.15%`.
   > The diff coverage is `100.00%`.
   
   ```diff
   @@             Coverage Diff              @@
   ##                3.0   #10619      +/-   ##
   ============================================
   - Coverage     66.02%   65.87%   -0.16%     
   - Complexity      295      318      +23     
   ============================================
     Files          1240     1240              
     Lines         54045    54048       +3     
     Branches       8176     8180       +4     
   ============================================
   - Hits          35683    35603      -80     
   - Misses        14509    14573      +64     
   - Partials       3853     3872      +19     
   ```
   
   
   | [Impacted Files](https://codecov.io/gh/apache/dubbo/pull/10619?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [...o/rpc/cluster/support/BroadcastClusterInvoker.java](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tY2x1c3Rlci9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvZHViYm8vcnBjL2NsdXN0ZXIvc3VwcG9ydC9Ccm9hZGNhc3RDbHVzdGVySW52b2tlci5qYXZh) | `63.46% <100.00%> (+4.27%)` | :arrow_up: |
   | [...nt/metadata/ServiceInstanceHostPortCustomizer.java](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tcmVnaXN0cnkvZHViYm8tcmVnaXN0cnktYXBpL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9yZWdpc3RyeS9jbGllbnQvbWV0YWRhdGEvU2VydmljZUluc3RhbmNlSG9zdFBvcnRDdXN0b21pemVyLmphdmE=) | `65.78% <0.00%> (-21.06%)` | :arrow_down: |
   | [.../apache/dubbo/rpc/filter/ProfilerServerFilter.java](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tcnBjL2R1YmJvLXJwYy1hcGkvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2R1YmJvL3JwYy9maWx0ZXIvUHJvZmlsZXJTZXJ2ZXJGaWx0ZXIuamF2YQ==) | `62.85% <0.00%> (-20.00%)` | :arrow_down: |
   | [.../dubbo/rpc/protocol/tri/command/QueuedCommand.java](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tcnBjL2R1YmJvLXJwYy10cmlwbGUvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2R1YmJvL3JwYy9wcm90b2NvbC90cmkvY29tbWFuZC9RdWV1ZWRDb21tYW5kLmphdmE=) | `64.28% <0.00%> (-14.29%)` | :arrow_down: |
   | [...dubbo/remoting/exchange/support/DefaultFuture.java](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tcmVtb3RpbmcvZHViYm8tcmVtb3RpbmctYXBpL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9yZW1vdGluZy9leGNoYW5nZS9zdXBwb3J0L0RlZmF1bHRGdXR1cmUuamF2YQ==) | `80.17% <0.00%> (-12.07%)` | :arrow_down: |
   | [...che/dubbo/registry/client/NopServiceDiscovery.java](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tcmVnaXN0cnkvZHViYm8tcmVnaXN0cnktYXBpL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9yZWdpc3RyeS9jbGllbnQvTm9wU2VydmljZURpc2NvdmVyeS5qYXZh) | `44.44% <0.00%> (-11.12%)` | :arrow_down: |
   | [...va/org/apache/dubbo/remoting/TimeoutException.java](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tcmVtb3RpbmcvZHViYm8tcmVtb3RpbmctYXBpL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9yZW1vdGluZy9UaW1lb3V0RXhjZXB0aW9uLmphdmE=) | `22.22% <0.00%> (-11.12%)` | :arrow_down: |
   | [...dubbo/common/status/support/LoadStatusChecker.java](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tY29tbW9uL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vc3RhdHVzL3N1cHBvcnQvTG9hZFN0YXR1c0NoZWNrZXIuamF2YQ==) | `58.33% <0.00%> (-8.34%)` | :arrow_down: |
   | [.../common/threadpool/serial/SerializingExecutor.java](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tY29tbW9uL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vdGhyZWFkcG9vbC9zZXJpYWwvU2VyaWFsaXppbmdFeGVjdXRvci5qYXZh) | `70.37% <0.00%> (-7.41%)` | :arrow_down: |
   | [...ava/org/apache/dubbo/rpc/proxy/InvocationUtil.java](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tcnBjL2R1YmJvLXJwYy1hcGkvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2R1YmJvL3JwYy9wcm94eS9JbnZvY2F0aW9uVXRpbC5qYXZh) | `84.84% <0.00%> (-6.07%)` | :arrow_down: |
   | ... and [31 more](https://codecov.io/gh/apache/dubbo/pull/10619/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
   
   :mega: We’re building smart automated test selection to slash your CI/CD build times. [Learn more](https://about.codecov.io/iterative-testing/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: notifications-unsubscribe@dubbo.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: notifications-unsubscribe@dubbo.apache.org
For additional commands, e-mail: notifications-help@dubbo.apache.org