You are viewing a plain text version of this content. The canonical link for it is here.
Posted to commits@dolphinscheduler.apache.org by GitBox <gi...@apache.org> on 2022/07/28 12:16:49 UTC
[GitHub] [dolphinscheduler] codecov-commenter commented on pull request #11190: [Improvement][UI] Unified local parameters UI
codecov-commenter commented on PR #11190:
URL: https://github.com/apache/dolphinscheduler/pull/11190#issuecomment-1198063890
# [Codecov](https://codecov.io/gh/apache/dolphinscheduler/pull/11190?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
> Merging [#11190](https://codecov.io/gh/apache/dolphinscheduler/pull/11190?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (0ff6dc3) into [dev](https://codecov.io/gh/apache/dolphinscheduler/commit/818648df7dab928ed61d7239454e7996079316c7?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (818648d) will **decrease** coverage by `0.08%`.
> The diff coverage is `n/a`.
```diff
@@ Coverage Diff @@
## dev #11190 +/- ##
============================================
- Coverage 40.27% 40.19% -0.09%
- Complexity 4931 4948 +17
============================================
Files 982 988 +6
Lines 37568 37683 +115
Branches 4127 4133 +6
============================================
+ Hits 15130 15146 +16
- Misses 20903 21000 +97
- Partials 1535 1537 +2
```
| [Impacted Files](https://codecov.io/gh/apache/dolphinscheduler/pull/11190?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
|---|---|---|
| [...org/apache/dolphinscheduler/remote/utils/Host.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1yZW1vdGUvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvcmVtb3RlL3V0aWxzL0hvc3QuamF2YQ==) | `42.55% <0.00%> (-2.13%)` | :arrow_down: |
| [...dolphinscheduler/remote/future/ResponseFuture.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1yZW1vdGUvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvcmVtb3RlL2Z1dHVyZS9SZXNwb25zZUZ1dHVyZS5qYXZh) | `81.96% <0.00%> (-1.64%)` | :arrow_down: |
| [...e/dolphinscheduler/remote/NettyRemotingClient.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1yZW1vdGUvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvcmVtb3RlL05ldHR5UmVtb3RpbmdDbGllbnQuamF2YQ==) | `51.38% <0.00%> (-1.39%)` | :arrow_down: |
| [...r/plugin/task/sqoop/parameter/SqoopParameters.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stc3Fvb3Avc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvcGx1Z2luL3Rhc2svc3Fvb3AvcGFyYW1ldGVyL1Nxb29wUGFyYW1ldGVycy5qYXZh) | `55.12% <0.00%> (-1.29%)` | :arrow_down: |
| [...rver/master/runner/task/BlockingTaskProcessor.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1tYXN0ZXIvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvc2VydmVyL21hc3Rlci9ydW5uZXIvdGFzay9CbG9ja2luZ1Rhc2tQcm9jZXNzb3IuamF2YQ==) | `75.60% <0.00%> (-0.30%)` | :arrow_down: |
| [...eduler/api/service/impl/DataSourceServiceImpl.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1hcGkvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvYXBpL3NlcnZpY2UvaW1wbC9EYXRhU291cmNlU2VydmljZUltcGwuamF2YQ==) | `28.47% <0.00%> (ø)` | |
| [.../dolphinscheduler/plugin/task/datax/DataxTask.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stZGF0YXgvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvcGx1Z2luL3Rhc2svZGF0YXgvRGF0YXhUYXNrLmphdmE=) | `0.00% <0.00%> (ø)` | |
| [...cheduler/plugin/task/api/ShellCommandExecutor.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stYXBpL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kb2xwaGluc2NoZWR1bGVyL3BsdWdpbi90YXNrL2FwaS9TaGVsbENvbW1hbmRFeGVjdXRvci5qYXZh) | `0.00% <0.00%> (ø)` | |
| [...heduler/plugin/task/chunjun/ChunJunParameters.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stY2h1bmp1bi9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvZG9scGhpbnNjaGVkdWxlci9wbHVnaW4vdGFzay9jaHVuanVuL0NodW5KdW5QYXJhbWV0ZXJzLmphdmE=) | `75.86% <0.00%> (ø)` | |
| [...cheduler/plugin/task/chunjun/ChunJunConstants.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stY2h1bmp1bi9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvZG9scGhpbnNjaGVkdWxlci9wbHVnaW4vdGFzay9jaHVuanVuL0NodW5KdW5Db25zdGFudHMuamF2YQ==) | `0.00% <0.00%> (ø)` | |
| ... and [7 more](https://codecov.io/gh/apache/dolphinscheduler/pull/11190/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
Help us with your feedback. Take ten seconds to tell us [how you rate us](https://about.codecov.io/nps?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
--
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.
To unsubscribe, e-mail: commits-unsubscribe@dolphinscheduler.apache.org
For queries about this service, please contact Infrastructure at:
users@infra.apache.org