You are viewing a plain text version of this content. The canonical link for it is here.
Posted to notifications@shenyu.apache.org by GitBox <gi...@apache.org> on 2023/01/10 09:55:11 UTC

[GitHub] [shenyu] codecov-commenter commented on pull request #4308: [type:test] fix Kafka test takes too long.

codecov-commenter commented on PR #4308:
URL: https://github.com/apache/shenyu/pull/4308#issuecomment-1376997949

   # [Codecov](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#4308](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (140e226) into [master](https://codecov.io/gh/apache/shenyu/commit/092084b46583a0741eea821c44c4085d35ce00ab?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (092084b) will **decrease** coverage by `0.12%`.
   > The diff coverage is `n/a`.
   
   ```diff
   @@             Coverage Diff              @@
   ##             master    #4308      +/-   ##
   ============================================
   - Coverage     68.28%   68.16%   -0.13%     
   + Complexity     7459     7444      -15     
   ============================================
     Files          1013     1013              
     Lines         28709    28699      -10     
     Branches       2573     2569       -4     
   ============================================
   - Hits          19605    19562      -43     
   - Misses         7573     7609      +36     
   + Partials       1531     1528       -3     
   ```
   
   
   | [Impacted Files](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [...g/kafka/handler/LoggingKafkaPluginDataHandler.java](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXBsdWdpbi9zaGVueXUtcGx1Z2luLWxvZ2dpbmcvc2hlbnl1LXBsdWdpbi1sb2dnaW5nLWthZmthL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGVueXUvcGx1Z2luL2xvZ2dpbmcva2Fma2EvaGFuZGxlci9Mb2dnaW5nS2Fma2FQbHVnaW5EYXRhSGFuZGxlci5qYXZh) | `62.50% <0.00%> (-37.50%)` | :arrow_down: |
   | [...ache/shenyu/plugin/grpc/cache/GrpcClientCache.java](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXBsdWdpbi9zaGVueXUtcGx1Z2luLWdycGMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoZW55dS9wbHVnaW4vZ3JwYy9jYWNoZS9HcnBjQ2xpZW50Q2FjaGUuamF2YQ==) | `68.75% <0.00%> (-31.25%)` | :arrow_down: |
   | [.../client/server/consul/ShenyuConsulConfigWatch.java](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXJlZ2lzdGVyLWNlbnRlci9zaGVueXUtcmVnaXN0ZXItY2xpZW50LXNlcnZlci9zaGVueXUtcmVnaXN0ZXItY2xpZW50LXNlcnZlci1jb25zdWwvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoZW55dS9yZWdpc3Rlci9jbGllbnQvc2VydmVyL2NvbnN1bC9TaGVueXVDb25zdWxDb25maWdXYXRjaC5qYXZh) | `58.33% <0.00%> (-27.09%)` | :arrow_down: |
   | [...a/org/apache/shenyu/common/utils/VersionUtils.java](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LWNvbW1vbi9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hlbnl1L2NvbW1vbi91dGlscy9WZXJzaW9uVXRpbHMuamF2YQ==) | `21.27% <0.00%> (-6.39%)` | :arrow_down: |
   | [...henyu/plugin/grpc/resolver/ShenyuNameResolver.java](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXBsdWdpbi9zaGVueXUtcGx1Z2luLWdycGMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoZW55dS9wbHVnaW4vZ3JwYy9yZXNvbHZlci9TaGVueXVOYW1lUmVzb2x2ZXIuamF2YQ==) | `52.12% <0.00%> (-4.26%)` | :arrow_down: |
   | [...che/shenyu/sync/data/http/HttpSyncDataService.java](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXN5bmMtZGF0YS1jZW50ZXIvc2hlbnl1LXN5bmMtZGF0YS1odHRwL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGVueXUvc3luYy9kYXRhL2h0dHAvSHR0cFN5bmNEYXRhU2VydmljZS5qYXZh) | `85.71% <0.00%> (-4.09%)` | :arrow_down: |
   | [...he/shenyu/plugin/grpc/client/ShenyuGrpcClient.java](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXBsdWdpbi9zaGVueXUtcGx1Z2luLWdycGMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoZW55dS9wbHVnaW4vZ3JwYy9jbGllbnQvU2hlbnl1R3JwY0NsaWVudC5qYXZh) | `8.00% <0.00%> (-4.00%)` | :arrow_down: |
   | [...yu/common/dto/convert/rule/Resilience4JHandle.java](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LWNvbW1vbi9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hlbnl1L2NvbW1vbi9kdG8vY29udmVydC9ydWxlL1Jlc2lsaWVuY2U0SkhhbmRsZS5qYXZh) | `71.60% <0.00%> (-3.71%)` | :arrow_down: |
   | [...rg/apache/shenyu/plugin/hystrix/HystrixPlugin.java](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXBsdWdpbi9zaGVueXUtcGx1Z2luLWh5c3RyaXgvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoZW55dS9wbHVnaW4vaHlzdHJpeC9IeXN0cml4UGx1Z2luLmphdmE=) | `75.86% <0.00%> (-0.81%)` | :arrow_down: |
   | [...yu/admin/service/impl/PluginHandleServiceImpl.java](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LWFkbWluL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGVueXUvYWRtaW4vc2VydmljZS9pbXBsL1BsdWdpbkhhbmRsZVNlcnZpY2VJbXBsLmphdmE=) | `75.47% <0.00%> (-0.46%)` | :arrow_down: |
   | ... and [8 more](https://codecov.io/gh/apache/shenyu/pull/4308?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
   
   :mega: We’re building smart automated test selection to slash your CI/CD build times. [Learn more](https://about.codecov.io/iterative-testing/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: notifications-unsubscribe@shenyu.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org