You are viewing a plain text version of this content. The canonical link for it is here.
Posted to commits@dolphinscheduler.apache.org by GitBox <gi...@apache.org> on 2022/08/11 05:17:12 UTC

[GitHub] [dolphinscheduler] codecov-commenter commented on pull request #11415: [Refactor][UI] Refactor workflow definition timing using NSpace component.

codecov-commenter commented on PR #11415:
URL: https://github.com/apache/dolphinscheduler/pull/11415#issuecomment-1211561073

   # [Codecov](https://codecov.io/gh/apache/dolphinscheduler/pull/11415?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#11415](https://codecov.io/gh/apache/dolphinscheduler/pull/11415?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (757d36e) into [dev](https://codecov.io/gh/apache/dolphinscheduler/commit/3836dd7170e33a28ada6825dd9a6dcdcf0546aea?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (3836dd7) will **decrease** coverage by `0.01%`.
   > The diff coverage is `n/a`.
   
   ```diff
   @@             Coverage Diff              @@
   ##                dev   #11415      +/-   ##
   ============================================
   - Coverage     39.49%   39.47%   -0.02%     
   + Complexity     4617     4614       -3     
   ============================================
     Files           980      980              
     Lines         37197    37179      -18     
     Branches       4156     4148       -8     
   ============================================
   - Hits          14690    14676      -14     
   + Misses        20987    20982       -5     
   - Partials       1520     1521       +1     
   ```
   
   
   | [Impacted Files](https://codecov.io/gh/apache/dolphinscheduler/pull/11415?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [...erver/master/processor/queue/TaskEventService.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1tYXN0ZXIvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvc2VydmVyL21hc3Rlci9wcm9jZXNzb3IvcXVldWUvVGFza0V2ZW50U2VydmljZS5qYXZh) | `69.64% <0.00%> (-10.72%)` | :arrow_down: |
   | [...e/dolphinscheduler/remote/NettyRemotingClient.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1yZW1vdGUvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvcmVtb3RlL05ldHR5UmVtb3RpbmdDbGllbnQuamF2YQ==) | `50.00% <0.00%> (-2.78%)` | :arrow_down: |
   | [...r/plugin/task/sqoop/parameter/SqoopParameters.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stc3Fvb3Avc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvcGx1Z2luL3Rhc2svc3Fvb3AvcGFyYW1ldGVyL1Nxb29wUGFyYW1ldGVycy5qYXZh) | `55.12% <0.00%> (-1.29%)` | :arrow_down: |
   | [...rver/master/runner/task/BlockingTaskProcessor.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1tYXN0ZXIvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvc2VydmVyL21hc3Rlci9ydW5uZXIvdGFzay9CbG9ja2luZ1Rhc2tQcm9jZXNzb3IuamF2YQ==) | `75.29% <0.00%> (-0.57%)` | :arrow_down: |
   | [...eduler/api/service/impl/DataSourceServiceImpl.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1hcGkvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvYXBpL3NlcnZpY2UvaW1wbC9EYXRhU291cmNlU2VydmljZUltcGwuamF2YQ==) | `28.47% <0.00%> (ø)` | |
   | [...cheduler/server/master/utils/DependentExecute.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1tYXN0ZXIvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvc2VydmVyL21hc3Rlci91dGlscy9EZXBlbmRlbnRFeGVjdXRlLmphdmE=) | `0.00% <0.00%> (ø)` | |
   | [.../dolphinscheduler/plugin/task/datax/DataxTask.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stZGF0YXgvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvcGx1Z2luL3Rhc2svZGF0YXgvRGF0YXhUYXNrLmphdmE=) | `0.00% <0.00%> (ø)` | |
   | [...phinscheduler/plugin/task/chunjun/ChunJunTask.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stY2h1bmp1bi9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvZG9scGhpbnNjaGVkdWxlci9wbHVnaW4vdGFzay9jaHVuanVuL0NodW5KdW5UYXNrLmphdmE=) | `0.00% <0.00%> (ø)` | |
   | [...cheduler/plugin/task/api/ShellCommandExecutor.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stYXBpL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kb2xwaGluc2NoZWR1bGVyL3BsdWdpbi90YXNrL2FwaS9TaGVsbENvbW1hbmRFeGVjdXRvci5qYXZh) | `0.00% <0.00%> (ø)` | |
   | [...nscheduler/service/process/ProcessServiceImpl.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1zZXJ2aWNlL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kb2xwaGluc2NoZWR1bGVyL3NlcnZpY2UvcHJvY2Vzcy9Qcm9jZXNzU2VydmljZUltcGwuamF2YQ==) | `29.02% <0.00%> (+0.01%)` | :arrow_up: |
   | ... and [6 more](https://codecov.io/gh/apache/dolphinscheduler/pull/11415/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
   
   :mega: We’re building smart automated test selection to slash your CI/CD build times. [Learn more](https://about.codecov.io/iterative-testing/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: commits-unsubscribe@dolphinscheduler.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org