You are viewing a plain text version of this content. The canonical link for it is here.
Posted to issues@openwhisk.apache.org by "codecov-commenter (via GitHub)" <gi...@apache.org> on 2023/02/11 00:03:22 UTC
[GitHub] [openwhisk] codecov-commenter commented on pull request #5287: User Defined Action Container Concurrency Limits
codecov-commenter commented on PR #5287:
URL: https://github.com/apache/openwhisk/pull/5287#issuecomment-1426510457
# [Codecov](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
> Merging [#5287](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (99be302) into [master](https://codecov.io/gh/apache/openwhisk/commit/415ae98fd9f1fd44f5ab2dccb8b5cbe2d20932bb?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (415ae98) will **decrease** coverage by `72.18%`.
> The diff coverage is `0.00%`.
> :exclamation: Current head 99be302 differs from pull request most recent head 1b440fc. Consider uploading reports for the commit 1b440fc to get more accurate results
```diff
@@ Coverage Diff @@
## master #5287 +/- ##
==========================================
- Coverage 76.69% 4.51% -72.18%
==========================================
Files 240 241 +1
Lines 14569 14606 +37
Branches 647 625 -22
==========================================
- Hits 11174 660 -10514
- Misses 3395 13946 +10551
```
| [Impacted Files](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
|---|---|---|
| [...nwhisk/core/entity/ContainerConcurrencyLimit.scala](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-Y29tbW9uL3NjYWxhL3NyYy9tYWluL3NjYWxhL29yZy9hcGFjaGUvb3BlbndoaXNrL2NvcmUvZW50aXR5L0NvbnRhaW5lckNvbmN1cnJlbmN5TGltaXQuc2NhbGE=) | `0.00% <0.00%> (ø)` | |
| [...la/org/apache/openwhisk/core/entity/Identity.scala](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-Y29tbW9uL3NjYWxhL3NyYy9tYWluL3NjYWxhL29yZy9hcGFjaGUvb3BlbndoaXNrL2NvcmUvZW50aXR5L0lkZW50aXR5LnNjYWxh) | `0.00% <0.00%> (-82.67%)` | :arrow_down: |
| [...cala/org/apache/openwhisk/core/entity/Limits.scala](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-Y29tbW9uL3NjYWxhL3NyYy9tYWluL3NjYWxhL29yZy9hcGFjaGUvb3BlbndoaXNrL2NvcmUvZW50aXR5L0xpbWl0cy5zY2FsYQ==) | `0.00% <0.00%> (-88.89%)` | :arrow_down: |
| [...org/apache/openwhisk/core/entity/WhiskAction.scala](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-Y29tbW9uL3NjYWxhL3NyYy9tYWluL3NjYWxhL29yZy9hcGFjaGUvb3BlbndoaXNrL2NvcmUvZW50aXR5L1doaXNrQWN0aW9uLnNjYWxh) | `0.00% <0.00%> (-93.45%)` | :arrow_down: |
| [...cala/org/apache/openwhisk/http/ErrorResponse.scala](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-Y29tbW9uL3NjYWxhL3NyYy9tYWluL3NjYWxhL29yZy9hcGFjaGUvb3BlbndoaXNrL2h0dHAvRXJyb3JSZXNwb25zZS5zY2FsYQ==) | `41.81% <0.00%> (-48.00%)` | :arrow_down: |
| [...org/apache/openwhisk/core/controller/Actions.scala](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-Y29yZS9jb250cm9sbGVyL3NyYy9tYWluL3NjYWxhL29yZy9hcGFjaGUvb3BlbndoaXNrL2NvcmUvY29udHJvbGxlci9BY3Rpb25zLnNjYWxh) | `0.00% <0.00%> (-93.92%)` | :arrow_down: |
| [.../org/apache/openwhisk/core/controller/Limits.scala](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-Y29yZS9jb250cm9sbGVyL3NyYy9tYWluL3NjYWxhL29yZy9hcGFjaGUvb3BlbndoaXNrL2NvcmUvY29udHJvbGxlci9MaW1pdHMuc2NhbGE=) | `0.00% <0.00%> (-90.91%)` | :arrow_down: |
| [...e/openwhisk/core/scheduler/queue/MemoryQueue.scala](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-Y29yZS9zY2hlZHVsZXIvc3JjL21haW4vc2NhbGEvb3JnL2FwYWNoZS9vcGVud2hpc2svY29yZS9zY2hlZHVsZXIvcXVldWUvTWVtb3J5UXVldWUuc2NhbGE=) | `0.00% <0.00%> (-82.11%)` | :arrow_down: |
| [...core/scheduler/queue/SchedulingDecisionMaker.scala](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-Y29yZS9zY2hlZHVsZXIvc3JjL21haW4vc2NhbGEvb3JnL2FwYWNoZS9vcGVud2hpc2svY29yZS9zY2hlZHVsZXIvcXVldWUvU2NoZWR1bGluZ0RlY2lzaW9uTWFrZXIuc2NhbGE=) | `0.00% <0.00%> (-98.97%)` | :arrow_down: |
| [.../main/scala/org/apache/openwhisk/core/WarmUp.scala](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-Y29tbW9uL3NjYWxhL3NyYy9tYWluL3NjYWxhL29yZy9hcGFjaGUvb3BlbndoaXNrL2NvcmUvV2FybVVwLnNjYWxh) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
| ... and [204 more](https://codecov.io/gh/apache/openwhisk/pull/5287?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
:mega: We’re building smart automated test selection to slash your CI/CD build times. [Learn more](https://about.codecov.io/iterative-testing/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
--
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.
To unsubscribe, e-mail: issues-unsubscribe@openwhisk.apache.org
For queries about this service, please contact Infrastructure at:
users@infra.apache.org