You are viewing a plain text version of this content. The canonical link for it is here.
Posted to notifications@dubbo.apache.org by GitBox <gi...@apache.org> on 2022/12/23 14:34:18 UTC

[GitHub] [dubbo-go] codecov-commenter commented on pull request #2166: 解决 consumer 不断重连已下线的 provider meta service 问题

codecov-commenter commented on PR #2166:
URL: https://github.com/apache/dubbo-go/pull/2166#issuecomment-1364001363

   # [Codecov](https://codecov.io/gh/apache/dubbo-go/pull/2166?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#2166](https://codecov.io/gh/apache/dubbo-go/pull/2166?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (cb02ef3) into [3.0](https://codecov.io/gh/apache/dubbo-go/commit/1cf64b483d9befee69dc2b80130abd586041e84d?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (1cf64b4) will **decrease** coverage by `0.01%`.
   > The diff coverage is `0.00%`.
   
   ```diff
   @@            Coverage Diff             @@
   ##              3.0    #2166      +/-   ##
   ==========================================
   - Coverage   44.33%   44.32%   -0.02%     
   ==========================================
     Files         283      283              
     Lines       17082    17109      +27     
   ==========================================
   + Hits         7574     7584      +10     
   - Misses       8715     8729      +14     
   - Partials      793      796       +3     
   ```
   
   
   | [Impacted Files](https://codecov.io/gh/apache/dubbo-go/pull/2166?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [metadata/service/local/service\_proxy.go](https://codecov.io/gh/apache/dubbo-go/pull/2166/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-bWV0YWRhdGEvc2VydmljZS9sb2NhbC9zZXJ2aWNlX3Byb3h5Lmdv) | `62.35% <0.00%> (-0.75%)` | :arrow_down: |
   | [registry/nacos/registry.go](https://codecov.io/gh/apache/dubbo-go/pull/2166/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-cmVnaXN0cnkvbmFjb3MvcmVnaXN0cnkuZ28=) | `42.07% <0.00%> (-3.93%)` | :arrow_down: |
   | [metrics/prometheus/reporter.go](https://codecov.io/gh/apache/dubbo-go/pull/2166/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-bWV0cmljcy9wcm9tZXRoZXVzL3JlcG9ydGVyLmdv) | `30.25% <0.00%> (-1.54%)` | :arrow_down: |
   | [registry/directory/directory.go](https://codecov.io/gh/apache/dubbo-go/pull/2166/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-cmVnaXN0cnkvZGlyZWN0b3J5L2RpcmVjdG9yeS5nbw==) | `73.64% <0.00%> (-0.54%)` | :arrow_down: |
   | [registry/etcdv3/registry.go](https://codecov.io/gh/apache/dubbo-go/pull/2166/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-cmVnaXN0cnkvZXRjZHYzL3JlZ2lzdHJ5Lmdv) | `2.98% <0.00%> (-0.10%)` | :arrow_down: |
   | [...try/servicediscovery/service\_discovery\_registry.go](https://codecov.io/gh/apache/dubbo-go/pull/2166/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-cmVnaXN0cnkvc2VydmljZWRpc2NvdmVyeS9zZXJ2aWNlX2Rpc2NvdmVyeV9yZWdpc3RyeS5nbw==) | `1.25% <0.00%> (-0.02%)` | :arrow_down: |
   | [registry/zookeeper/registry.go](https://codecov.io/gh/apache/dubbo-go/pull/2166/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-cmVnaXN0cnkvem9va2VlcGVyL3JlZ2lzdHJ5Lmdv) | `1.21% <0.00%> (-0.02%)` | :arrow_down: |
   | [registry/base\_registry.go](https://codecov.io/gh/apache/dubbo-go/pull/2166/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-cmVnaXN0cnkvYmFzZV9yZWdpc3RyeS5nbw==) | `1.41% <0.00%> (-0.02%)` | :arrow_down: |
   | [registry/mock\_registry.go](https://codecov.io/gh/apache/dubbo-go/pull/2166/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-cmVnaXN0cnkvbW9ja19yZWdpc3RyeS5nbw==) | `0.00% <0.00%> (ø)` | |
   | [metadata/report/delegate/delegate\_report.go](https://codecov.io/gh/apache/dubbo-go/pull/2166/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-bWV0YWRhdGEvcmVwb3J0L2RlbGVnYXRlL2RlbGVnYXRlX3JlcG9ydC5nbw==) | `35.09% <0.00%> (+8.60%)` | :arrow_up: |
   
   :mega: We’re building smart automated test selection to slash your CI/CD build times. [Learn more](https://about.codecov.io/iterative-testing/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: notifications-unsubscribe@dubbo.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: notifications-unsubscribe@dubbo.apache.org
For additional commands, e-mail: notifications-help@dubbo.apache.org