You are viewing a plain text version of this content. The canonical link for it is here.
Posted to notifications@superset.apache.org by GitBox <gi...@apache.org> on 2022/08/05 01:30:37 UTC

[GitHub] [superset] codecov[bot] commented on pull request #20990: feat: per-db add metrics

codecov[bot] commented on PR #20990:
URL: https://github.com/apache/superset/pull/20990#issuecomment-1205941759

   # [Codecov](https://codecov.io/gh/apache/superset/pull/20990?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#20990](https://codecov.io/gh/apache/superset/pull/20990?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (787c513) into [master](https://codecov.io/gh/apache/superset/commit/eec6e577e6b3aa2634668b250dddddb6c5ac80b8?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (eec6e57) will **decrease** coverage by `11.65%`.
   > The diff coverage is `100.00%`.
   
   ```diff
   @@             Coverage Diff             @@
   ##           master   #20990       +/-   ##
   ===========================================
   - Coverage   66.34%   54.69%   -11.66%     
   ===========================================
     Files        1767     1767               
     Lines       67284    67297       +13     
     Branches     7140     7140               
   ===========================================
   - Hits        44642    36806     -7836     
   - Misses      20815    28664     +7849     
     Partials     1827     1827               
   ```
   
   | Flag | Coverage Δ | |
   |---|---|---|
   | hive | `?` | |
   | mysql | `?` | |
   | postgres | `?` | |
   | presto | `53.05% <100.00%> (+0.01%)` | :arrow_up: |
   | python | `57.42% <100.00%> (-24.05%)` | :arrow_down: |
   | sqlite | `?` | |
   | unit | `50.49% <100.00%> (+0.01%)` | :arrow_up: |
   
   Flags with carried forward coverage won't be shown. [Click here](https://docs.codecov.io/docs/carryforward-flags?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#carryforward-flags-in-the-pull-request-comment) to find out more.
   
   | [Impacted Files](https://codecov.io/gh/apache/superset/pull/20990?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [superset/connectors/sqla/models.py](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c3VwZXJzZXQvY29ubmVjdG9ycy9zcWxhL21vZGVscy5weQ==) | `77.48% <100.00%> (-12.85%)` | :arrow_down: |
   | [superset/db\_engine\_specs/base.py](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c3VwZXJzZXQvZGJfZW5naW5lX3NwZWNzL2Jhc2UucHk=) | `73.12% <100.00%> (-15.08%)` | :arrow_down: |
   | [superset/models/core.py](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c3VwZXJzZXQvbW9kZWxzL2NvcmUucHk=) | `78.70% <100.00%> (-10.00%)` | :arrow_down: |
   | [superset/utils/dashboard\_import\_export.py](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c3VwZXJzZXQvdXRpbHMvZGFzaGJvYXJkX2ltcG9ydF9leHBvcnQucHk=) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
   | [superset/key\_value/commands/update.py](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c3VwZXJzZXQva2V5X3ZhbHVlL2NvbW1hbmRzL3VwZGF0ZS5weQ==) | `0.00% <0.00%> (-88.89%)` | :arrow_down: |
   | [superset/key\_value/commands/delete.py](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c3VwZXJzZXQva2V5X3ZhbHVlL2NvbW1hbmRzL2RlbGV0ZS5weQ==) | `0.00% <0.00%> (-85.30%)` | :arrow_down: |
   | [superset/db\_engines/hive.py](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c3VwZXJzZXQvZGJfZW5naW5lcy9oaXZlLnB5) | `0.00% <0.00%> (-85.19%)` | :arrow_down: |
   | [superset/key\_value/commands/delete\_expired.py](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c3VwZXJzZXQva2V5X3ZhbHVlL2NvbW1hbmRzL2RlbGV0ZV9leHBpcmVkLnB5) | `0.00% <0.00%> (-80.77%)` | :arrow_down: |
   | [superset/dashboards/commands/importers/v0.py](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c3VwZXJzZXQvZGFzaGJvYXJkcy9jb21tYW5kcy9pbXBvcnRlcnMvdjAucHk=) | `15.62% <0.00%> (-76.25%)` | :arrow_down: |
   | [superset/datasets/commands/update.py](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c3VwZXJzZXQvZGF0YXNldHMvY29tbWFuZHMvdXBkYXRlLnB5) | `25.00% <0.00%> (-69.05%)` | :arrow_down: |
   | ... and [281 more](https://codecov.io/gh/apache/superset/pull/20990/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
   
   :mega: Codecov can now indicate which changes are the most critical in Pull Requests. [Learn more](https://about.codecov.io/product/feature/runtime-insights/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: notifications-unsubscribe@superset.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org


---------------------------------------------------------------------
To unsubscribe, e-mail: notifications-unsubscribe@superset.apache.org
For additional commands, e-mail: notifications-help@superset.apache.org