You are viewing a plain text version of this content. The canonical link for it is here.
Posted to notifications@shardingsphere.apache.org by GitBox <gi...@apache.org> on 2021/12/27 13:45:31 UTC

[GitHub] [shardingsphere] codecov-commenter commented on pull request #14354: Add compatibility with no schema or no resources.

codecov-commenter commented on pull request #14354:
URL: https://github.com/apache/shardingsphere/pull/14354#issuecomment-1001577227


   # [Codecov](https://codecov.io/gh/apache/shardingsphere/pull/14354?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#14354](https://codecov.io/gh/apache/shardingsphere/pull/14354?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (4573c73) into [master](https://codecov.io/gh/apache/shardingsphere/commit/5dd0f90089ed07f526bc9fc4b48e61deea1231d7?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (5dd0f90) will **decrease** coverage by `0.88%`.
   > The diff coverage is `7.40%`.
   
   [![Impacted file tree graph](https://codecov.io/gh/apache/shardingsphere/pull/14354/graphs/tree.svg?width=650&height=150&src=pr&token=ZvlXpWa7so&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)](https://codecov.io/gh/apache/shardingsphere/pull/14354?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   
   ```diff
   @@             Coverage Diff              @@
   ##             master   #14354      +/-   ##
   ============================================
   - Coverage     60.59%   59.71%   -0.89%     
   - Complexity     1778     1784       +6     
   ============================================
     Files          2891     2945      +54     
     Lines         42969    43798     +829     
     Branches       7322     7421      +99     
   ============================================
   + Hits          26039    26155     +116     
   - Misses        14916    15615     +699     
   - Partials       2014     2028      +14     
   ```
   
   
   | [Impacted Files](https://codecov.io/gh/apache/shardingsphere/pull/14354?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [...tion/resource/RequiredResourceMissedException.java](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtaW5mcmEvc2hhcmRpbmdzcGhlcmUtaW5mcmEtY29tbW9uL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGFyZGluZ3NwaGVyZS9pbmZyYS9kaXN0c3FsL2V4Y2VwdGlvbi9yZXNvdXJjZS9SZXF1aXJlZFJlc291cmNlTWlzc2VkRXhjZXB0aW9uLmphdmE=) | `0.00% <0.00%> (ø)` | |
   | [...xt/admin/mysql/executor/NoResourceSetExecutor.java](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2FkbWluL215c3FsL2V4ZWN1dG9yL05vUmVzb3VyY2VTZXRFeGVjdXRvci5qYXZh) | `0.00% <0.00%> (ø)` | |
   | [...t/admin/mysql/executor/NoResourceShowExecutor.java](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2FkbWluL215c3FsL2V4ZWN1dG9yL05vUmVzb3VyY2VTaG93RXhlY3V0b3IuamF2YQ==) | `0.00% <0.00%> (ø)` | |
   | [.../admin/mysql/executor/ShowTransactionExecutor.java](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2FkbWluL215c3FsL2V4ZWN1dG9yL1Nob3dUcmFuc2FjdGlvbkV4ZWN1dG9yLmphdmE=) | `0.00% <0.00%> (ø)` | |
   | [...in/mysql/executor/UnicastResourceShowExecutor.java](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2FkbWluL215c3FsL2V4ZWN1dG9yL1VuaWNhc3RSZXNvdXJjZVNob3dFeGVjdXRvci5qYXZh) | `0.00% <0.00%> (ø)` | |
   | [...min/postgresql/PostgreSQLAdminExecutorFactory.java](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2FkbWluL3Bvc3RncmVzcWwvUG9zdGdyZVNRTEFkbWluRXhlY3V0b3JGYWN0b3J5LmphdmE=) | `41.66% <ø> (ø)` | |
   | [...ckend/text/data/DatabaseBackendHandlerFactory.java](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2RhdGEvRGF0YWJhc2VCYWNrZW5kSGFuZGxlckZhY3RvcnkuamF2YQ==) | `100.00% <ø> (ø)` | |
   | [...ata/impl/SchemaAssignedDatabaseBackendHandler.java](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2RhdGEvaW1wbC9TY2hlbWFBc3NpZ25lZERhdGFiYXNlQmFja2VuZEhhbmRsZXIuamF2YQ==) | `27.27% <0.00%> (-6.07%)` | :arrow_down: |
   | [...roxy/frontend/mysql/err/MySQLErrPacketFactory.java](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktZnJvbnRlbmQvc2hhcmRpbmdzcGhlcmUtcHJveHktZnJvbnRlbmQtbXlzcWwvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoYXJkaW5nc3BoZXJlL3Byb3h5L2Zyb250ZW5kL215c3FsL2Vyci9NeVNRTEVyclBhY2tldEZhY3RvcnkuamF2YQ==) | `63.46% <0.00%> (-1.25%)` | :arrow_down: |
   | [...nd/text/admin/mysql/MySQLAdminExecutorFactory.java](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2FkbWluL215c3FsL015U1FMQWRtaW5FeGVjdXRvckZhY3RvcnkuamF2YQ==) | `48.27% <31.25%> (-6.49%)` | :arrow_down: |
   | ... and [245 more](https://codecov.io/gh/apache/shardingsphere/pull/14354/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
   
   ------
   
   [Continue to review full report at Codecov](https://codecov.io/gh/apache/shardingsphere/pull/14354?src=pr&el=continue&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
   > **Legend** - [Click here to learn more](https://docs.codecov.io/docs/codecov-delta?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   > `Δ = absolute <relative> (impact)`, `ø = not affected`, `? = missing data`
   > Powered by [Codecov](https://codecov.io/gh/apache/shardingsphere/pull/14354?src=pr&el=footer&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation). Last update [5dd0f90...4573c73](https://codecov.io/gh/apache/shardingsphere/pull/14354?src=pr&el=lastupdated&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation). Read the [comment docs](https://docs.codecov.io/docs/pull-request-comments?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: notifications-unsubscribe@shardingsphere.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org