You are viewing a plain text version of this content. The canonical link for it is here.
Posted to repo-maintainers@maven.apache.org by Webperform Automailer <au...@webperform.com> on 2009/09/14 05:03:28 UTC

Daily Report: Maven Central Repository (2009-09-12)

daily report:   Maven Central Repository

for company:    ASF
period:         2009-09-12 00:00 - 2009-09-13 00:00
time zone:      America/Montreal


details of test

    test:       Maven Central Repository
    type:       loadtime
    interval:   60 minutes
    probes:     Interoute Amsterdam, Verio Sterling, PSINet London, Chinacom Shanghai, OVH Paris, TDC Aarhus, Verizon Brussels
    parameters: http://repo1.maven.org


characteristics of load time 

    minimum value:       0.103 seconds
    maximum value:       0.409 seconds
    arithmetic mean:     0.322 seconds
    trimmed mean:        0.336 seconds

error rate:

    samples without errors:    144 (  100%)
    samples with errors:         0 (  0%)
    service reachable:         144 (  100%)
    total sample count:        144 (  100%)

  
load time distribution

      range (seconds)  |      samples
       from  |  till   |  count  | percentage
    ---------|---------|---------|-----------
        0    |    0.5  |    144  |    100%
        0.5  |    1    |      0  |    0%
        1    |    2    |      0  |    0%
        2    |    4    |      0  |    0%
        4    |    8    |      0  |    0%
        8    |   16    |      0  |    0%
       16    |   32    |      0  |    0%
       32    |         |      0  |    0%


error distribution

    no errors
  

load time/error distribution (day)
   
                  |        load time in seconds        |    samples
        period    |  minimum  |  trimmed   |  maximum  |        |  with
                  |   value   |    mean    |   value   |  total | errors 
    --------------|-----------|------------|-----------|--------|--------
    00:00 - 01:59 |    0.104  |     0.319  |    0.408  |     12 |      0
    02:00 - 03:59 |    0.105  |     0.308  |    0.407  |     12 |      0
    04:00 - 05:59 |    0.103  |     0.318  |    0.408  |     12 |      0
    06:00 - 07:59 |    0.108  |     0.318  |    0.408  |     12 |      0
    08:00 - 09:59 |    0.104  |     0.318  |    0.409  |     12 |      0
    10:00 - 11:59 |    0.104  |     0.320  |    0.407  |     12 |      0
    12:00 - 13:59 |    0.104  |     0.307  |    0.408  |     12 |      0
    14:00 - 15:59 |    0.104  |     0.307  |    0.406  |     12 |      0
    16:00 - 17:59 |    0.106  |     0.320  |    0.409  |     12 |      0
    18:00 - 19:59 |    0.108  |     0.298  |    0.408  |     12 |      0
    20:00 - 21:59 |    0.104  |     0.318  |    0.409  |     12 |      0
    22:00 - 23:59 |    0.107  |     0.318  |    0.407  |     12 |      0


load time/error distribution (probes)
   
                  |        load time in seconds        |    samples
        probe     |  minimum  |  trimmed   |  maximum  |        |  with
                  |   value   |    mean    |   value   |  total | errors 
    --------------|-----------|------------|-----------|--------|--------
    Chinacom Shan |    0.000  |     0.000  |    0.000  |      0 |      0
    Interoute Ams |    0.383  |     0.384  |    0.389  |     24 |      0
    OVH Paris     |    0.371  |     0.381  |    0.389  |     24 |      0
    PSINet London |    0.314  |     0.317  |    0.325  |     24 |      0
    TDC Aarhus    |    0.282  |     0.396  |    0.409  |     24 |      0
    Verio Sterlin |    0.103  |     0.106  |    0.119  |     24 |      0
    Verizon Bruss |    0.244  |     0.353  |    0.360  |     24 |      0



error log

    no errors
        
  

--
Copyright 2002-2008 Sysformance AG, a Gomez Company