You are viewing a plain text version of this content. The canonical link for it is here.
Posted to issues@trafficserver.apache.org by je...@ci.trafficserver.apache.org on 2015/10/26 22:57:04 UTC

Build failed in Jenkins: ubuntu_15_04-master » gcc,ubuntu_15_04,debug #497

See <https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/497/>

------------------------------------------
[...truncated 17505 lines...]
0|0|46.140.3.0|46.140.3.0|per_ip| |F|0|0|1970/01/01 00:00:00|18065683639601501439|0|0|1|0
0|0|117.181.7.0|117.181.7.0|per_ip| |F|0|0|1970/01/01 00:00:00|245472222227623807|0|0|1|0
0|0|228.128.0.0|228.128.0.0|per_ip| |F|0|0|1970/01/01 00:00:00|4063706092132838015|0|0|1|0
0|0|116.215.11.0|116.215.11.0|per_ip| |F|0|0|1970/01/01 00:00:00|9266402555104158591|0|0|1|0
0|0|22.185.4.0|22.185.4.0|per_ip| |F|0|0|1970/01/01 00:00:00|13022231484020723007|0|0|1|0
0|0|147.225.15.0|147.225.15.0|per_ip| |F|0|0|1970/01/01 00:00:00|4887674450441148287|0|0|1|0
0|0|5.124.14.0|5.124.14.0|per_ip| |F|0|0|1970/01/01 00:00:00|627245539450020031|0|0|1|0
0|0|177.153.14.0|177.153.14.0|per_ip| |F|0|0|1970/01/01 00:00:00|5668871752088226687|0|0|1|0
0|0|246.106.0.0|246.106.0.0|per_ip| |F|0|0|1970/01/01 00:00:00|11899907850820445439|0|0|1|0
0|0|109.13.6.0|109.13.6.0|per_ip| |F|0|0|1970/01/01 00:00:00|14117134646447333119|0|0|1|0
0|0|215.99.5.0|215.99.5.0|per_ip| |F|0|0|1970/01/01 00:00:00|2871557329993320639|0|0|1|0
0|0|148.253.9.0|148.253.9.0|per_ip| |F|0|0|1970/01/01 00:00:00|246634412331594367|0|0|1|0
0|0|30.61.12.0|30.61.12.0|per_ip| |F|0|0|1970/01/01 00:00:00|9763129245676284799|0|0|1|0
0|0|96.144.13.0|96.144.13.0|per_ip| |F|0|0|1970/01/01 00:00:00|125279157430027775|0|0|1|0
0|0|104.89.4.0|104.89.4.0|per_ip| |F|0|0|1970/01/01 00:00:00|9336264104051077055|0|0|1|0
0|0|94.33.5.0|94.33.5.0|per_ip| |F|0|0|1970/01/01 00:00:00|3117569479008065663|0|0|1|0
0|0|159.71.12.0|159.71.12.0|per_ip| |F|0|0|1970/01/01 00:00:00|3691654772652405247|0|0|1|0
0|0|8.46.15.0|8.46.15.0|per_ip| |F|0|0|1970/01/01 00:00:00|11930057669780241343|0|0|1|0
0|0|17.197.9.0|17.197.9.0|per_ip| |F|0|0|1970/01/01 00:00:00|15763471847999903295|0|0|1|0
0|0|171.100.4.0|171.100.4.0|per_ip| |F|0|0|1970/01/01 00:00:00|7513390330193514559|0|0|1|0
0|0|79.77.12.0|79.77.12.0|per_ip| |F|0|0|1970/01/01 00:00:00|11902327183415208255|0|0|1|0
0|0|196.99.5.0|196.99.5.0|per_ip| |F|0|0|1970/01/01 00:00:00|3222377528502424319|0|0|1|0
0|0|161.77.3.0|161.77.3.0|per_ip| |F|0|0|1970/01/01 00:00:00|9544211115294682495|0|0|1|0
0|0|253.40.10.0|253.40.10.0|per_ip| |F|0|0|1970/01/01 00:00:00|8395987358771312447|0|0|1|0
0|0|97.168.11.0|97.168.11.0|per_ip| |F|0|0|1970/01/01 00:00:00|3807298891222745343|0|0|1|0
0|0|145.232.11.0|145.232.11.0|per_ip| |F|0|0|1970/01/01 00:00:00|17096678693855877759|0|0|1|0
0|0|118.66.7.0|118.66.7.0|per_ip| |F|0|0|1970/01/01 00:00:00|6284568608285070719|0|0|1|0
0|0|253.53.15.0|253.53.15.0|per_ip| |F|0|0|1970/01/01 00:00:00|17784690881412845183|0|0|1|0
0|0|39.105.0.0|39.105.0.0|per_ip| |F|0|0|1970/01/01 00:00:00|9402164047718934783|0|0|1|0
0|0|120.53.4.0|120.53.4.0|per_ip| |F|0|0|1970/01/01 00:00:00|8465567960747086143|0|0|1|0
0|0|7.104.15.0|7.104.15.0|per_ip| |F|0|0|1970/01/01 00:00:00|16738702791277337343|0|0|1|0
0|0|146.146.5.0|146.146.5.0|per_ip| |F|0|0|1970/01/01 00:00:00|16607287123206423743|0|0|1|0
0|0|25.240.9.0|25.240.9.0|per_ip| |F|0|0|1970/01/01 00:00:00|8620425965187235391|0|0|1|0
0|0|209.175.2.0|209.175.2.0|per_ip| |F|0|0|1970/01/01 00:00:00|14581459812437661119|0|0|1|0
0|0|165.87.11.0|165.87.11.0|per_ip| |F|0|0|1970/01/01 00:00:00|14736392343471615935|0|0|1|0
0|0|103.202.11.0|103.202.11.0|per_ip| |F|0|0|1970/01/01 00:00:00|435410498093107519|0|0|1|0
0|0|242.109.15.0|242.109.15.0|per_ip| |F|0|0|1970/01/01 00:00:00|13450135340216890111|0|0|1|0
0|0|225.225.2.0|225.225.2.0|per_ip| |F|0|0|1970/01/01 00:00:00|3717908903633730751|0|0|1|0
0|0|81.73.6.0|81.73.6.0|per_ip| |F|0|0|1970/01/01 00:00:00|12560867916346811903|0|0|1|0
0|0|11.160.1.0|11.160.1.0|per_ip| |F|0|0|1970/01/01 00:00:00|8020485828586930303|0|0|1|0
0|0|178.113.2.0|178.113.2.0|per_ip| |F|0|0|1970/01/01 00:00:00|13683788575398955711|0|0|1|0
0|0|30.121.1.0|30.121.1.0|per_ip| |F|0|0|1970/01/01 00:00:00|4578387594305053759|0|0|1|0
0|0|94.102.3.0|94.102.3.0|per_ip| |F|0|0|1970/01/01 00:00:00|6144318748356873471|0|0|1|0
0|0|55.22.1.0|55.22.1.0|per_ip| |F|0|0|1970/01/01 00:00:00|6083285411619923327|0|0|1|0
0|0|247.22.13.0|247.22.13.0|per_ip| |F|0|0|1970/01/01 00:00:00|6530622006558789439|0|0|1|0
0|0|112.147.11.0|112.147.11.0|per_ip| |F|0|0|1970/01/01 00:00:00|11463485484344338623|0|0|1|0
0|0|90.148.9.0|90.148.9.0|per_ip| |F|0|0|1970/01/01 00:00:00|11071040441421021759|0|0|1|0
0|0|170.178.0.0|170.178.0.0|per_ip| |F|0|0|1970/01/01 00:00:00|8283594642402442431|0|0|1|0
0|0|240.234.12.0|240.234.12.0|per_ip| |F|0|0|1970/01/01 00:00:00|3729697051712112255|0|0|1|0
0|0|238.150.2.0|238.150.2.0|per_ip| |F|0|0|1970/01/01 00:00:00|17486725156119056319|0|0|1|0
0|0|79.111.4.0|79.111.4.0|per_ip| |F|0|0|1970/01/01 00:00:00|4742608866405280319|0|0|1|0
0|0|13.58.2.0|13.58.2.0|per_ip| |F|0|0|1970/01/01 00:00:00|901523265089831871|0|0|1|0
0|0|52.43.11.0|52.43.11.0|per_ip| |F|0|0|1970/01/01 00:00:00|13431959427623533887|0|0|1|0
0|0|62.228.3.0|62.228.3.0|per_ip| |F|0|0|1970/01/01 00:00:00|12308883239687132607|0|0|1|0
0|0|142.213.10.0|142.213.10.0|per_ip| |F|0|0|1970/01/01 00:00:00|7671440909430222783|0|0|1|0
0|0|137.54.5.0|137.54.5.0|per_ip| |F|0|0|1970/01/01 00:00:00|3401689040231954943|0|0|1|0
0|0|91.38.13.0|91.38.13.0|per_ip| |F|0|0|1970/01/01 00:00:00|16295252406395986879|0|0|1|0
0|0|164.110.15.0|164.110.15.0|per_ip| |F|0|0|1970/01/01 00:00:00|6112554967408602623|0|0|1|0
0|0|47.192.9.0|47.192.9.0|per_ip| |F|0|0|1970/01/01 00:00:00|9973077305499654207|0|0|1|0
0|0|215.112.2.0|215.112.2.0|per_ip| |F|0|0|1970/01/01 00:00:00|2071418800443990783|0|0|1|0
0|0|105.156.9.0|105.156.9.0|per_ip| |F|0|0|1970/01/01 00:00:00|308497685649825023|0|0|1|0
0|0|230.69.9.0|230.69.9.0|per_ip| |F|0|0|1970/01/01 00:00:00|8407936619806107199|0|0|1|0
0|0|178.163.3.0|178.163.3.0|per_ip| |F|0|0|1970/01/01 00:00:00|12588537418457227327|0|0|1|0
0|0|244.11.6.0|244.11.6.0|per_ip| |F|0|0|1970/01/01 00:00:00|13989696634017131135|0|0|1|0
0|0|58.127.0.0|58.127.0.0|per_ip| |F|0|0|1970/01/01 00:00:00|16715540176483902335|0|0|1|0
0|0|242.106.8.0|242.106.8.0|per_ip| |F|0|0|1970/01/01 00:00:00|8369383252994321599|0|0|1|0
0|0|9.255.1.0|9.255.1.0|per_ip| |F|0|0|1970/01/01 00:00:00|9434514576308102847|0|0|1|0
0|0|218.173.8.0|218.173.8.0|per_ip| |F|0|0|1970/01/01 00:00:00|7932232416026644607|0|0|1|0
0|0|198.137.5.0|198.137.5.0|per_ip| |F|0|0|1970/01/01 00:00:00|4449998288719251839|0|0|1|0
0|0|28.198.3.0|28.198.3.0|per_ip| |F|0|0|1970/01/01 00:00:00|9984943151567831935|0|0|1|0
0|0|14.95.6.0|14.95.6.0|per_ip| |F|0|0|1970/01/01 00:00:00|1615995622333107391|0|0|1|0
0|0|167.51.1.0|167.51.1.0|per_ip| |F|0|0|1970/01/01 00:00:00|1256268400256800511|0|0|1|0
0|0|140.191.11.0|140.191.11.0|per_ip| |F|0|0|1970/01/01 00:00:00|17982955866081132991|0|0|1|0
0|0|161.53.3.0|161.53.3.0|per_ip| |F|0|0|1970/01/01 00:00:00|2689278419510876863|0|0|1|0
0|0|226.36.4.0|226.36.4.0|per_ip| |F|0|0|1970/01/01 00:00:00|16595010489776755903|0|0|1|0
0|0|181.65.14.0|181.65.14.0|per_ip| |F|0|0|1970/01/01 00:00:00|17860107518598467391|0|0|1|0
0|0|2.210.1.0|2.210.1.0|per_ip| |F|0|0|1970/01/01 00:00:00|11257472127895468543|0|0|1|0
0|0|31.239.15.0|31.239.15.0|per_ip| |F|0|0|1970/01/01 00:00:00|8295624502146446079|0|0|1|0
0|0|198.30.6.0|198.30.6.0|per_ip| |F|0|0|1970/01/01 00:00:00|16821743131905027583|0|0|1|0
0|0|160.133.4.0|160.133.4.0|per_ip| |F|0|0|1970/01/01 00:00:00|8878584891531470591|0|0|1|0
0|0|233.201.8.0|233.201.8.0|per_ip| |F|0|0|1970/01/01 00:00:00|9363017653771039167|0|0|1|0
0|0|86.110.4.0|86.110.4.0|per_ip| |F|0|0|1970/01/01 00:00:00|1888958975128722431|0|0|1|0
0|0|116.92.7.0|116.92.7.0|per_ip| |F|0|0|1970/01/01 00:00:00|16631009639014254015|0|0|1|0
0|0|144.237.10.0|144.237.10.0|per_ip| |F|0|0|1970/01/01 00:00:00|12905853032977407679|0|0|1|0
0|0|103.150.5.0|103.150.5.0|per_ip| |F|0|0|1970/01/01 00:00:00|16572297681063508287|0|0|1|0
0|0|250.74.6.0|250.74.6.0|per_ip| |F|0|0|1970/01/01 00:00:00|3435544084056601407|0|0|1|0
0|0|33.228.1.0|33.228.1.0|per_ip| |F|0|0|1970/01/01 00:00:00|7054485740756729087|0|0|1|0
0|0|5.119.12.0|5.119.12.0|per_ip| |F|0|0|1970/01/01 00:00:00|14495321938049529599|0|0|1|0
0|0|176.81.0.0|176.81.0.0|per_ip| |F|0|0|1970/01/01 00:00:00|11377479059831779583|0|0|1|0
0|0|156.11.6.0|156.11.6.0|per_ip| |F|0|0|1970/01/01 00:00:00|8234706063569537663|0|0|1|0
0|0|109.134.9.0|109.134.9.0|per_ip| |F|0|0|1970/01/01 00:00:00|14050053816847377407|0|0|1|0
0|0|140.42.10.0|140.42.10.0|per_ip| |F|0|0|1970/01/01 00:00:00|8162434488007175487|0|0|1|0
0|0|114.61.13.0|114.61.13.0|per_ip| |F|0|0|1970/01/01 00:00:00|3945992723180975743|0|0|1|0
0|0|33.100.6.0|33.100.6.0|per_ip| |F|0|0|1970/01/01 00:00:00|6825087806830268671|0|0|1|0
0|0|83.94.9.0|83.94.9.0|per_ip| |F|0|0|1970/01/01 00:00:00|3346846807966173951|0|0|1|0
0|0|145.111.0.0|145.111.0.0|per_ip| |F|0|0|1970/01/01 00:00:00|4310273191177806975|0|0|1|0
RPRINT Congestion_CongestionDB: There are 1048576 records in the db
RPRINT Congestion_CongestionDB: After test [1] there are 1024 records in the db
RPRINT Congestion_CongestionDB: After test [2] there are 2816 records in the db
RPRINT Congestion_CongestionDB: After test [3] there are 1048576 records in the db
    REGRESSION_RESULT Congestion_CongestionDB:                  PASSED
REGRESSION TEST Congestion_FailHistory started
Regression test(DNS) still in progress
Regression test(Congestion_FailHistory) still in progress
Regression test(DNS) still in progress
Regression test(Congestion_FailHistory) still in progress
RPRINT Congestion_FailHistory: Verify the result
RPRINT Congestion_FailHistory: Content of history
RPRINT Congestion_FailHistory: bucket 0 => events 2612 , sum = 2612
RPRINT Congestion_FailHistory: bucket 1 => events 3974 , sum = 6586
RPRINT Congestion_FailHistory: bucket 2 => events 4015 , sum = 10601
RPRINT Congestion_FailHistory: bucket 3 => events 3855 , sum = 14456
RPRINT Congestion_FailHistory: bucket 4 => events 4029 , sum = 18485
RPRINT Congestion_FailHistory: bucket 5 => events 4023 , sum = 22508
RPRINT Congestion_FailHistory: bucket 6 => events 3828 , sum = 26336
RPRINT Congestion_FailHistory: bucket 7 => events 3855 , sum = 30191
RPRINT Congestion_FailHistory: bucket 8 => events 3914 , sum = 34105
RPRINT Congestion_FailHistory: bucket 9 => events 3864 , sum = 37969
RPRINT Congestion_FailHistory: bucket 10 => events 3926 , sum = 41895
RPRINT Congestion_FailHistory: bucket 11 => events 4018 , sum = 45913
RPRINT Congestion_FailHistory: bucket 12 => events 3957 , sum = 49870
RPRINT Congestion_FailHistory: bucket 13 => events 3935 , sum = 53805
RPRINT Congestion_FailHistory: bucket 14 => events 3959 , sum = 57764
RPRINT Congestion_FailHistory: bucket 15 => events 3869 , sum = 61633
RPRINT Congestion_FailHistory: bucket 16 => events 3903 , sum = 65536
Events: 65536, CurIndex: 0, LastEvent: 299, HistLen: 306, BinLen: 18, Start: 0
RPRINT Congestion_FailHistory: 233|0|dummy_host| |per_ip| |F|0|0|1970/01/01 00:03:53|0|299|65536|1|0
RPRINT Congestion_FailHistory: Verify the result
RPRINT Congestion_FailHistory: Content of history
RPRINT Congestion_FailHistory: bucket 0 => events 961 , sum = 961
RPRINT Congestion_FailHistory: bucket 1 => events 978 , sum = 1939
RPRINT Congestion_FailHistory: bucket 2 => events 602 , sum = 2541
RPRINT Congestion_FailHistory: bucket 3 => events 1011 , sum = 3552
RPRINT Congestion_FailHistory: bucket 4 => events 956 , sum = 4508
RPRINT Congestion_FailHistory: bucket 5 => events 1019 , sum = 5527
RPRINT Congestion_FailHistory: bucket 6 => events 992 , sum = 6519
RPRINT Congestion_FailHistory: bucket 7 => events 969 , sum = 7488
RPRINT Congestion_FailHistory: bucket 8 => events 1009 , sum = 8497
RPRINT Congestion_FailHistory: bucket 9 => events 950 , sum = 9447
RPRINT Congestion_FailHistory: bucket 10 => events 976 , sum = 10423
RPRINT Congestion_FailHistory: bucket 11 => events 974 , sum = 11397
RPRINT Congestion_FailHistory: bucket 12 => events 1007 , sum = 12404
RPRINT Congestion_FailHistory: bucket 13 => events 955 , sum = 13359
RPRINT Congestion_FailHistory: bucket 14 => events 998 , sum = 14357
RPRINT Congestion_FailHistory: bucket 15 => events 983 , sum = 15340
RPRINT Congestion_FailHistory: bucket 16 => events 1044 , sum = 16384
Events: 16384, CurIndex: 2, LastEvent: 2999, HistLen: 306, BinLen: 18, Start: 2700
RPRINT Congestion_FailHistory: 2997|0|dummy_host| |per_ip| |F|0|0|1970/01/01 00:49:57|0|2999|16384|1|0
RPRINT DNS: host www.ibm.com [e2874.x.akamaiedge.net] = 172.230.214.78
RPRINT DNS: host www.microsoft.com [e10088.dspb.akamaiedge.net] = 23.67.223.198
    REGRESSION_RESULT Congestion_FailHistory:                   PASSED
REGRESSION TEST Congestion_HashTable started
RPRINT Congestion_HashTable: adding data into the hash table ...................................................done
RPRINT Congestion_HashTable: 1048576 data added into the hash table
RPRINT Congestion_HashTable: verifying the content..................................................done
RPRINT Congestion_HashTable: removing data..........................done
RPRINT Congestion_HashTable: 524287 data entries are removed
RPRINT Congestion_HashTable: verify the content again..................................................done
RPRINT Congestion_HashTable: use iterator to list all the elements and delete half of them............done
RPRINT Congestion_HashTable: verify the content once again.......done
RPRINT Congestion_HashTable: remove everything using iterator.......done
    REGRESSION_RESULT Congestion_HashTable:                     PASSED
REGRESSION TEST SDK_API_TSHttpConnectServerIntercept started
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(DNS) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
RPRINT DNS: host www.coke.com [a1128.g2.akamai.net] = 204.0.5.51
    REGRESSION_RESULT DNS:                                      PASSED
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
Regression test(SDK_API_TSHttpConnectServerIntercept) still in progress
FATAL: ../../proxy/InkAPITestTool.cc:808: failed assert `!"Synserver must be able to bind to a port, check system netstat"`
traffic_server: Aborted (Signal sent by tkill() 17941 989)
traffic_server - STACK TRACE: 
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_Z19crash_logger_invokeiP9siginfo_tPv+0xd2)[0x506969]>
/lib/x86_64-linux-gnu/libpthread.so.0(+0x10d10)[0x7f419380fd10]
/lib/x86_64-linux-gnu/libc.so.6(gsignal+0x37)[0x7f4192a39267]
/lib/x86_64-linux-gnu/libc.so.6(abort+0x16a)[0x7f4192a3aeca]
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/lib/libtsutil.so.6(_Z12ink_fatal_vaPKcP13__va_list_tag+0x0)[0x7f4194b0d21b]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/lib/libtsutil.so.6(_Z9ink_fatalPKcz+0x0)[0x7f4194b0d2e9]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/lib/libtsutil.so.6(_Z10ink_pfatalPKcz+0x0)[0x7f4194b0d39a]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/lib/libtsutil.so.6(_Z17ats_base64_encodePKhmPcmPm+0x0)[0x7f4194b0af5f]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server[0x5567a7]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN15INKContInternal12handle_eventEiPv+0xa7)[0x51efe5]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN12Continuation11handleEventEiPv+0x72)[0x509934]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN12PluginVCCore24state_send_accept_failedEiPv+0xaa)[0x549590]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN12PluginVCCore14attempt_deleteEv+0x60)[0x5497e0]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN8PluginVC13process_closeEv+0x2a5)[0x54843d]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN8PluginVC11do_io_closeEi+0x1cb)[0x546e7d]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN12PluginVCCore15kill_no_connectEv+0x75)[0x549857]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN6HttpSM9kill_thisEv+0x1f1)[0x5e8ee7]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN6HttpSM12main_handlerEiPv+0x36a)[0x5d9800]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN12Continuation11handleEventEiPv+0x72)[0x509934]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN10HttpTunnel12main_handlerEiPv+0x160)[0x62c20e]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN12Continuation11handleEventEiPv+0x72)[0x509934]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN8PluginVC18process_write_sideEb+0x77f)[0x547813]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN8PluginVC12main_handlerEiPv+0x65f)[0x5462cf]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN12Continuation11handleEventEiPv+0x72)[0x509934]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN7EThread13process_eventEP5Eventi+0x145)[0x7a06a1]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server(_ZN7EThread7executeEv+0x328)[0x7a0b68]>
<https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/ws/497/install/bin/traffic_server[0x79fba9]>
/lib/x86_64-linux-gnu/libpthread.so.0(+0x76aa)[0x7f41938066aa]
/lib/x86_64-linux-gnu/libc.so.6(clone+0x6d)[0x7f4192b0aeed]
/home/jenkins/bin/regression.sh: line 24: 17941 Aborted                 (core dumped) "${WORKSPACE}/${BUILD_NUMBER}/install/bin/traffic_server" -R 1
Build step 'Execute shell' marked build as failure

Jenkins build is back to normal : ubuntu_15_04-master » gcc,ubuntu_15_04,debug #498

Posted by je...@ci.trafficserver.apache.org.
See <https://ci.trafficserver.apache.org/job/ubuntu_15_04-master/compiler=gcc,label=ubuntu_15_04,type=debug/498/>