You are viewing a plain text version of this content. The canonical link for it is here.
Posted to commits@hudi.apache.org by GitBox <gi...@apache.org> on 2021/05/18 13:06:56 UTC
[GitHub] [hudi] codecov-commenter commented on pull request #2963: [HUDI-1904] Move SchemaProvider to hudi-client-common for code reuse …
codecov-commenter commented on pull request #2963:
URL: https://github.com/apache/hudi/pull/2963#issuecomment-843155329
# [Codecov](https://codecov.io/gh/apache/hudi/pull/2963?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
> Merging [#2963](https://codecov.io/gh/apache/hudi/pull/2963?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (3e342dd) into [master](https://codecov.io/gh/apache/hudi/commit/7d2971d4e23b1f2724e9c0ea3f233fa8105f8c1f?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (7d2971d) will **increase** coverage by `14.82%`.
> The diff coverage is `100.00%`.
[](https://codecov.io/gh/apache/hudi/pull/2963?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
```diff
@@ Coverage Diff @@
## master #2963 +/- ##
=============================================
+ Coverage 54.80% 69.62% +14.82%
+ Complexity 3826 378 -3448
=============================================
Files 485 54 -431
Lines 23424 2015 -21409
Branches 2495 241 -2254
=============================================
- Hits 12838 1403 -11435
+ Misses 9431 479 -8952
+ Partials 1155 133 -1022
```
| Flag | Coverage Δ | Complexity Δ | |
|---|---|---|---|
| hudicli | `?` | `?` | |
| hudiclient | `?` | `?` | |
| hudicommon | `?` | `?` | |
| hudiflink | `?` | `?` | |
| hudihadoopmr | `?` | `?` | |
| hudisparkdatasource | `?` | `?` | |
| hudisync | `?` | `?` | |
| huditimelineservice | `?` | `?` | |
| hudiutilities | `69.62% <100.00%> (+0.03%)` | `378.00 <1.00> (ø)` | |
Flags with carried forward coverage won't be shown. [Click here](https://docs.codecov.io/docs/carryforward-flags?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#carryforward-flags-in-the-pull-request-comment) to find out more.
| [Impacted Files](https://codecov.io/gh/apache/hudi/pull/2963?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | Complexity Δ | |
|---|---|---|---|
| [...in/java/org/apache/hudi/utilities/UtilHelpers.java](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVkaS11dGlsaXRpZXMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2h1ZGkvdXRpbGl0aWVzL1V0aWxIZWxwZXJzLmphdmE=) | `64.53% <ø> (ø)` | `33.00 <0.00> (ø)` | |
| [...udi/utilities/deltastreamer/BootstrapExecutor.java](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVkaS11dGlsaXRpZXMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2h1ZGkvdXRpbGl0aWVzL2RlbHRhc3RyZWFtZXIvQm9vdHN0cmFwRXhlY3V0b3IuamF2YQ==) | `82.35% <ø> (ø)` | `6.00 <0.00> (ø)` | |
| [...apache/hudi/utilities/deltastreamer/DeltaSync.java](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVkaS11dGlsaXRpZXMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2h1ZGkvdXRpbGl0aWVzL2RlbHRhc3RyZWFtZXIvRGVsdGFTeW5jLmphdmE=) | `71.18% <ø> (+0.33%)` | `56.00 <0.00> (+1.00)` | |
| [...i/utilities/deltastreamer/HoodieDeltaStreamer.java](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVkaS11dGlsaXRpZXMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2h1ZGkvdXRpbGl0aWVzL2RlbHRhc3RyZWFtZXIvSG9vZGllRGVsdGFTdHJlYW1lci5qYXZh) | `72.44% <ø> (ø)` | `22.00 <0.00> (ø)` | |
| [...i/utilities/deltastreamer/SourceFormatAdapter.java](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVkaS11dGlsaXRpZXMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2h1ZGkvdXRpbGl0aWVzL2RlbHRhc3RyZWFtZXIvU291cmNlRm9ybWF0QWRhcHRlci5qYXZh) | `86.48% <ø> (ø)` | `11.00 <0.00> (ø)` | |
| [...i/utilities/deser/KafkaAvroSchemaDeserializer.java](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVkaS11dGlsaXRpZXMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2h1ZGkvdXRpbGl0aWVzL2Rlc2VyL0thZmthQXZyb1NjaGVtYURlc2VyaWFsaXplci5qYXZh) | `83.33% <ø> (ø)` | `5.00 <0.00> (ø)` | |
| [...udi/utilities/schema/DelegatingSchemaProvider.java](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVkaS11dGlsaXRpZXMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2h1ZGkvdXRpbGl0aWVzL3NjaGVtYS9EZWxlZ2F0aW5nU2NoZW1hUHJvdmlkZXIuamF2YQ==) | `75.00% <ø> (ø)` | `3.00 <0.00> (ø)` | |
| [...hudi/utilities/schema/FilebasedSchemaProvider.java](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVkaS11dGlsaXRpZXMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2h1ZGkvdXRpbGl0aWVzL3NjaGVtYS9GaWxlYmFzZWRTY2hlbWFQcm92aWRlci5qYXZh) | `82.35% <ø> (ø)` | `5.00 <0.00> (ø)` | |
| [...hudi/utilities/schema/JdbcbasedSchemaProvider.java](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVkaS11dGlsaXRpZXMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2h1ZGkvdXRpbGl0aWVzL3NjaGVtYS9KZGJjYmFzZWRTY2hlbWFQcm92aWRlci5qYXZh) | `72.22% <ø> (ø)` | `2.00 <0.00> (ø)` | |
| [.../hudi/utilities/schema/RowBasedSchemaProvider.java](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVkaS11dGlsaXRpZXMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2h1ZGkvdXRpbGl0aWVzL3NjaGVtYS9Sb3dCYXNlZFNjaGVtYVByb3ZpZGVyLmphdmE=) | `66.66% <ø> (ø)` | `2.00 <0.00> (ø)` | |
| ... and [447 more](https://codecov.io/gh/apache/hudi/pull/2963/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
--
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.
For queries about this service, please contact Infrastructure at:
users@infra.apache.org