You are viewing a plain text version of this content. The canonical link for it is here.
Posted to repo-maintainers@maven.apache.org by Webperform Automailer <au...@webperform.com> on 2009/03/01 05:19:07 UTC

Monthly Report: Maven Central Repository (2009-01-01)

monthly report: Maven Central Repository

for company:    ASF
period:         2009-01-01 00:00 - 2009-02-01 00:00
time zone:      America/Montreal


details of test

    test:       Maven Central Repository
    type:       loadtime
    interval:   60 minutes
    probes:     Interoute Amsterdam, Verio Sterling, PSINet London, Chinacom Shanghai, OVH Paris, TDC Aarhus, Verizon Brussels
    parameters: http://repo1.maven.org


characteristics of load time 

    minimum value:       0.117 seconds
    maximum value:       9.295 seconds
    arithmetic mean:     0.382 seconds
    trimmed mean:        0.362 seconds

error rate:

    samples without errors:   1206 ( 99.18%)
    samples with errors:        10 (  0.82%)
    service reachable:        1206 ( 99.18%)
    total sample count:       1216 (  100%)

  
load time distribution

      range (seconds)  |      samples
       from  |  till   |  count  | percentage
    ---------|---------|---------|-----------
        0    |    0.5  |   1036  |   85.20%
        0.5  |    1    |    166  |   13.65%
        1    |    2    |      1  |    0.08%
        2    |    4    |      2  |    0.16%
        4    |    8    |      0  |    0%
        8    |   16    |      1  |    0.08%
       16    |   32    |      0  |    0%
       32    |         |      0  |    0%


error distribution

                   error                       |  count  | percentage
    -------------------------------------------|---------|-----------
      3013 Timeout: connect                    |     10  |    100%


load time/error distribution (day)
   
                  |        load time in seconds        |    samples
        period    |  minimum  |  trimmed   |  maximum  |        |  with
                  |   value   |    mean    |   value   |  total | errors 
    --------------|-----------|------------|-----------|--------|--------
    00:00 - 01:59 |    0.117  |     0.368  |    0.794  |     98 |      4
    02:00 - 03:59 |    0.117  |     0.348  |    0.767  |     98 |      3
    04:00 - 05:59 |    0.117  |     0.359  |    2.322  |     98 |      0
    06:00 - 07:59 |    0.117  |     0.358  |    0.752  |     98 |      0
    08:00 - 09:59 |    0.117  |     0.357  |    9.295  |     98 |      0
    10:00 - 11:59 |    0.118  |     0.349  |    0.763  |     98 |      0
    12:00 - 13:59 |    0.117  |     0.360  |    0.679  |     98 |      0
    14:00 - 15:59 |    0.117  |     0.368  |    0.711  |     98 |      0
    16:00 - 17:59 |    0.118  |     0.365  |    0.680  |     98 |      0
    18:00 - 19:59 |    0.117  |     0.365  |    0.762  |    110 |      2
    20:00 - 21:59 |    0.117  |     0.359  |    0.768  |    112 |      0
    22:00 - 23:59 |    0.117  |     0.361  |    1.680  |    112 |      1


load time/error distribution (week)
   
                  |        load time in seconds        |    samples
       weekday    |  minimum  |  trimmed   |  maximum  |        |  with
                  |   value   |    mean    |   value   |  total | errors 
    --------------|-----------|------------|-----------|--------|--------
    Monday        |    0.117  |     0.363  |    1.680  |    168 |      0
    Tuesday       |    0.117  |     0.378  |    2.322  |    168 |      2
    Wednesday     |    0.117  |     0.362  |    0.773  |    168 |      0
    Thursday      |    0.117  |     0.353  |    0.778  |    168 |      0
    Friday        |    0.120  |     0.352  |    0.752  |    168 |      0
    Saturday      |    0.117  |     0.350  |    0.774  |    208 |      1
    Sunday        |    0.117  |     0.369  |    9.295  |    168 |      7


load time/error distribution (probes)
   
                  |        load time in seconds        |    samples
        probe     |  minimum  |  trimmed   |  maximum  |        |  with
                  |   value   |    mean    |   value   |  total | errors 
    --------------|-----------|------------|-----------|--------|--------
    Chinacom Shan |    0.418  |     0.684  |    1.680  |    174 |      0
    Interoute Ams |    0.407  |     0.426  |    0.537  |    174 |      2
    OVH Paris     |    0.329  |     0.372  |    0.540  |    174 |      3
    PSINet London |    0.208  |     0.337  |    0.445  |    174 |      3
    TDC Aarhus    |    0.292  |     0.323  |    9.295  |    173 |      1
    Verio Sterlin |    0.117  |     0.120  |    2.051  |    173 |      1
    Verizon Bruss |    0.251  |     0.330  |    0.386  |    174 |      0



error log

             date        |      probe    | error count x error code
    ---------------------|---------------|----------------------------
    2009-01-24 SAT 23:44 | OVH Paris     | 1x3013 
    2009-01-25 SUN 00:48 | PSINet London | 1x3013 
    2009-01-25 SUN 01:43 | OVH Paris     | 1x3013 
    2009-01-25 SUN 01:48 | PSINet London | 1x3013 
    2009-01-25 SUN 01:52 | Interoute Ams | 1x3013 
    2009-01-25 SUN 02:43 | OVH Paris     | 1x3013 
    2009-01-25 SUN 02:49 | PSINet London | 1x3013 
    2009-01-25 SUN 02:52 | Interoute Ams | 1x3013 
    2009-01-27 TUE 18:05 | Verio Sterlin | 1x3013 
    2009-01-27 TUE 18:07 | TDC Aarhus    | 1x3013 


--
Copyright 2002-2008 Sysformance AG, a Gomez Company