You are viewing a plain text version of this content. The canonical link for it is here.
Posted to repo-maintainers@maven.apache.org by Webperform Automailer <au...@webperform.com> on 2009/07/23 05:03:31 UTC

Daily Report: Maven Central Repository (2009-07-21)

daily report:   Maven Central Repository

for company:    ASF
period:         2009-07-21 00:00 - 2009-07-22 00:00
time zone:      America/Montreal


details of test

    test:       Maven Central Repository
    type:       loadtime
    interval:   60 minutes
    probes:     Interoute Amsterdam, Verio Sterling, PSINet London, Chinacom Shanghai, OVH Paris, TDC Aarhus, Verizon Brussels
    parameters: http://repo1.maven.org


characteristics of load time 

    minimum value:       0.122 seconds
    maximum value:       1.082 seconds
    arithmetic mean:     0.350 seconds
    trimmed mean:        0.334 seconds

error rate:

    samples without errors:    162 (  100%)
    samples with errors:         0 (  0%)
    service reachable:         162 (  100%)
    total sample count:        162 (  100%)

  
load time distribution

      range (seconds)  |      samples
       from  |  till   |  count  | percentage
    ---------|---------|---------|-----------
        0    |    0.5  |    146  |   90.12%
        0.5  |    1    |     15  |    9.26%
        1    |    2    |      1  |    0.62%
        2    |    4    |      0  |    0%
        4    |    8    |      0  |    0%
        8    |   16    |      0  |    0%
       16    |   32    |      0  |    0%
       32    |         |      0  |    0%


error distribution

    no errors
  

load time/error distribution (day)
   
                  |        load time in seconds        |    samples
        period    |  minimum  |  trimmed   |  maximum  |        |  with
                  |   value   |    mean    |   value   |  total | errors 
    --------------|-----------|------------|-----------|--------|--------
    00:00 - 01:59 |    0.122  |     0.315  |    0.442  |     13 |      0
    02:00 - 03:59 |    0.124  |     0.324  |    0.421  |     14 |      0
    04:00 - 05:59 |    0.124  |     0.301  |    0.669  |     14 |      0
    06:00 - 07:59 |    0.126  |     0.336  |    0.668  |     14 |      0
    08:00 - 09:59 |    0.122  |     0.333  |    0.685  |     14 |      0
    10:00 - 11:59 |    0.122  |     0.323  |    0.666  |     14 |      0
    12:00 - 13:59 |    0.128  |     0.323  |    0.667  |     14 |      0
    14:00 - 15:59 |    0.122  |     0.361  |    0.737  |     14 |      0
    16:00 - 17:59 |    0.126  |     0.319  |    0.666  |     14 |      0
    18:00 - 19:59 |    0.124  |     0.356  |    1.082  |     13 |      0
    20:00 - 21:59 |    0.122  |     0.316  |    0.411  |     12 |      0
    22:00 - 23:59 |    0.124  |     0.328  |    0.409  |     12 |      0


load time/error distribution (probes)
   
                  |        load time in seconds        |    samples
        probe     |  minimum  |  trimmed   |  maximum  |        |  with
                  |   value   |    mean    |   value   |  total | errors 
    --------------|-----------|------------|-----------|--------|--------
    Chinacom Shan |    0.416  |     0.601  |    0.685  |     18 |      0
    Interoute Ams |    0.391  |     0.393  |    0.421  |     24 |      0
    OVH Paris     |    0.360  |     0.366  |    0.372  |     24 |      0
    PSINet London |    0.203  |     0.308  |    0.479  |     24 |      0
    TDC Aarhus    |    0.281  |     0.356  |    0.442  |     24 |      0
    Verio Sterlin |    0.122  |     0.126  |    1.082  |     24 |      0
    Verizon Bruss |    0.251  |     0.286  |    0.737  |     24 |      0



error log

    no errors
        
  

--
Copyright 2002-2008 Sysformance AG, a Gomez Company