You are viewing a plain text version of this content. The canonical link for it is here.
Posted to notifications@dubbo.apache.org by GitBox <gi...@apache.org> on 2022/10/09 10:08:58 UTC
[GitHub] [dubbo] codecov-commenter commented on pull request #10715: fix(sec): upgrade org.bouncycastle:bcprov-jdk15on to 1.69
codecov-commenter commented on PR #10715:
URL: https://github.com/apache/dubbo/pull/10715#issuecomment-1272506480
# [Codecov](https://codecov.io/gh/apache/dubbo/pull/10715?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
> Merging [#10715](https://codecov.io/gh/apache/dubbo/pull/10715?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (37dee4c) into [3.1](https://codecov.io/gh/apache/dubbo/commit/e893407dd8f76f56509262271816a04ccadb9f7b?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (e893407) will **decrease** coverage by `0.38%`.
> The diff coverage is `n/a`.
```diff
@@ Coverage Diff @@
## 3.1 #10715 +/- ##
============================================
- Coverage 65.20% 64.82% -0.39%
+ Complexity 493 489 -4
============================================
Files 1336 1336
Lines 56932 56894 -38
Branches 8438 8408 -30
============================================
- Hits 37123 36882 -241
- Misses 15840 16023 +183
- Partials 3969 3989 +20
```
| [Impacted Files](https://codecov.io/gh/apache/dubbo/pull/10715?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
|---|---|---|
| [.../serialize/hessian2/Hessian2SerializerFactory.java](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tc2VyaWFsaXphdGlvbi9kdWJiby1zZXJpYWxpemF0aW9uLWhlc3NpYW4yL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vc2VyaWFsaXplL2hlc3NpYW4yL0hlc3NpYW4yU2VyaWFsaXplckZhY3RvcnkuamF2YQ==) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
| [...sian2/dubbo/DefaultHessian2FactoryInitializer.java](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tc2VyaWFsaXphdGlvbi9kdWJiby1zZXJpYWxpemF0aW9uLWhlc3NpYW4yL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vc2VyaWFsaXplL2hlc3NpYW4yL2R1YmJvL0RlZmF1bHRIZXNzaWFuMkZhY3RvcnlJbml0aWFsaXplci5qYXZh) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
| [...ize/hessian2/dubbo/Hessian2FactoryInitializer.java](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tc2VyaWFsaXphdGlvbi9kdWJiby1zZXJpYWxpemF0aW9uLWhlc3NpYW4yL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vc2VyaWFsaXplL2hlc3NpYW4yL2R1YmJvL0hlc3NpYW4yRmFjdG9yeUluaXRpYWxpemVyLmphdmE=) | `0.00% <0.00%> (-60.00%)` | :arrow_down: |
| [...common/serialize/hessian2/Hessian2ObjectInput.java](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tc2VyaWFsaXphdGlvbi9kdWJiby1zZXJpYWxpemF0aW9uLWhlc3NpYW4yL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vc2VyaWFsaXplL2hlc3NpYW4yL0hlc3NpYW4yT2JqZWN0SW5wdXQuamF2YQ==) | `0.00% <0.00%> (-51.86%)` | :arrow_down: |
| [...ian2/dubbo/AbstractHessian2FactoryInitializer.java](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tc2VyaWFsaXphdGlvbi9kdWJiby1zZXJpYWxpemF0aW9uLWhlc3NpYW4yL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vc2VyaWFsaXplL2hlc3NpYW4yL2R1YmJvL0Fic3RyYWN0SGVzc2lhbjJGYWN0b3J5SW5pdGlhbGl6ZXIuamF2YQ==) | `0.00% <0.00%> (-50.00%)` | :arrow_down: |
| [...ommon/serialize/hessian2/Hessian2ObjectOutput.java](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tc2VyaWFsaXphdGlvbi9kdWJiby1zZXJpYWxpemF0aW9uLWhlc3NpYW4yL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vc2VyaWFsaXplL2hlc3NpYW4yL0hlc3NpYW4yT2JqZWN0T3V0cHV0LmphdmE=) | `0.00% <0.00%> (-43.75%)` | :arrow_down: |
| [...mmon/serialize/hessian2/Hessian2Serialization.java](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tc2VyaWFsaXphdGlvbi9kdWJiby1zZXJpYWxpemF0aW9uLWhlc3NpYW4yL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vc2VyaWFsaXplL2hlc3NpYW4yL0hlc3NpYW4yU2VyaWFsaXphdGlvbi5qYXZh) | `40.00% <0.00%> (-40.00%)` | :arrow_down: |
| [...dubbo/remoting/zookeeper/ZookeeperTransporter.java](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tcmVtb3RpbmcvZHViYm8tcmVtb3RpbmctYXBpL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9yZW1vdGluZy96b29rZWVwZXIvWm9va2VlcGVyVHJhbnNwb3J0ZXIuamF2YQ==) | `50.00% <0.00%> (-33.34%)` | :arrow_down: |
| [...pache/dubbo/common/function/ThrowableFunction.java](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tY29tbW9uL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vZnVuY3Rpb24vVGhyb3dhYmxlRnVuY3Rpb24uamF2YQ==) | `71.42% <0.00%> (-28.58%)` | :arrow_down: |
| [...dubbo/common/status/support/LoadStatusChecker.java](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZHViYm8tY29tbW9uL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kdWJiby9jb21tb24vc3RhdHVzL3N1cHBvcnQvTG9hZFN0YXR1c0NoZWNrZXIuamF2YQ==) | `41.66% <0.00%> (-25.00%)` | :arrow_down: |
| ... and [70 more](https://codecov.io/gh/apache/dubbo/pull/10715/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
:mega: We’re building smart automated test selection to slash your CI/CD build times. [Learn more](https://about.codecov.io/iterative-testing/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
--
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.
To unsubscribe, e-mail: notifications-unsubscribe@dubbo.apache.org
For queries about this service, please contact Infrastructure at:
users@infra.apache.org
---------------------------------------------------------------------
To unsubscribe, e-mail: notifications-unsubscribe@dubbo.apache.org
For additional commands, e-mail: notifications-help@dubbo.apache.org