You are viewing a plain text version of this content. The canonical link for it is here.
Posted to notifications@shenyu.apache.org by GitBox <gi...@apache.org> on 2021/08/27 05:39:14 UTC

[GitHub] [incubator-shenyu] codecov-commenter commented on pull request #1986: feat(admin): mapping objects

codecov-commenter commented on pull request #1986:
URL: https://github.com/apache/incubator-shenyu/pull/1986#issuecomment-906939450


   # [Codecov](https://codecov.io/gh/apache/incubator-shenyu/pull/1986?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#1986](https://codecov.io/gh/apache/incubator-shenyu/pull/1986?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (0785ec1) into [master](https://codecov.io/gh/apache/incubator-shenyu/commit/8230873ab9febb62dd0dddc5a3c47ca8d9eb53fa?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (8230873) will **decrease** coverage by `0.15%`.
   > The diff coverage is `100.00%`.
   
   [![Impacted file tree graph](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/graphs/tree.svg?width=650&height=150&src=pr&token=k89XYIkOHK&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)](https://codecov.io/gh/apache/incubator-shenyu/pull/1986?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   
   ```diff
   @@             Coverage Diff              @@
   ##             master    #1986      +/-   ##
   ============================================
   - Coverage     62.08%   61.92%   -0.16%     
   + Complexity     4004     3991      -13     
   ============================================
     Files           593      593              
     Lines         17350    17351       +1     
     Branches       1663     1662       -1     
   ============================================
   - Hits          10771    10745      -26     
   - Misses         5713     5729      +16     
   - Partials        866      877      +11     
   ```
   
   
   | [Impacted Files](https://codecov.io/gh/apache/incubator-shenyu/pull/1986?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [...apache/shenyu/admin/transfer/MetaDataTransfer.java](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LWFkbWluL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGVueXUvYWRtaW4vdHJhbnNmZXIvTWV0YURhdGFUcmFuc2Zlci5qYXZh) | `100.00% <100.00%> (ø)` | |
   | [...ache/shenyu/plugin/grpc/cache/GrpcClientCache.java](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXBsdWdpbi9zaGVueXUtcGx1Z2luLWdycGMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoZW55dS9wbHVnaW4vZ3JwYy9jYWNoZS9HcnBjQ2xpZW50Q2FjaGUuamF2YQ==) | `64.70% <0.00%> (-29.42%)` | :arrow_down: |
   | [...a/org/apache/shenyu/common/utils/VersionUtils.java](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LWNvbW1vbi9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hlbnl1L2NvbW1vbi91dGlscy9WZXJzaW9uVXRpbHMuamF2YQ==) | `67.85% <0.00%> (-10.72%)` | :arrow_down: |
   | [...henyu/plugin/grpc/resolver/ShenyuNameResolver.java](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXBsdWdpbi9zaGVueXUtcGx1Z2luLWdycGMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoZW55dS9wbHVnaW4vZ3JwYy9yZXNvbHZlci9TaGVueXVOYW1lUmVzb2x2ZXIuamF2YQ==) | `56.84% <0.00%> (-7.37%)` | :arrow_down: |
   | [...in/response/strategy/NettyClientMessageWriter.java](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXBsdWdpbi9zaGVueXUtcGx1Z2luLXJlc3BvbnNlL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGVueXUvcGx1Z2luL3Jlc3BvbnNlL3N0cmF0ZWd5L05ldHR5Q2xpZW50TWVzc2FnZVdyaXRlci5qYXZh) | `69.56% <0.00%> (-4.35%)` | :arrow_down: |
   | [...shenyu/sync/data/consul/ConsulSyncDataService.java](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXN5bmMtZGF0YS1jZW50ZXIvc2hlbnl1LXN5bmMtZGF0YS1jb25zdWwvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoZW55dS9zeW5jL2RhdGEvY29uc3VsL0NvbnN1bFN5bmNEYXRhU2VydmljZS5qYXZh) | `66.10% <0.00%> (-3.39%)` | :arrow_down: |
   | [...enyu/client/tars/TarsServiceBeanPostProcessor.java](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LWNsaWVudC9zaGVueXUtY2xpZW50LXRhcnMvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoZW55dS9jbGllbnQvdGFycy9UYXJzU2VydmljZUJlYW5Qb3N0UHJvY2Vzc29yLmphdmE=) | `33.82% <0.00%> (-2.95%)` | :arrow_down: |
   | [...henyu/admin/service/impl/UpstreamCheckService.java](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LWFkbWluL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGVueXUvYWRtaW4vc2VydmljZS9pbXBsL1Vwc3RyZWFtQ2hlY2tTZXJ2aWNlLmphdmE=) | `81.30% <0.00%> (-2.44%)` | :arrow_down: |
   | [...henyu/plugin/httpclient/NettyHttpClientPlugin.java](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LXBsdWdpbi9zaGVueXUtcGx1Z2luLWh0dHBjbGllbnQvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoZW55dS9wbHVnaW4vaHR0cGNsaWVudC9OZXR0eUh0dHBDbGllbnRQbHVnaW4uamF2YQ==) | `58.00% <0.00%> (-2.00%)` | :arrow_down: |
   | [...che/shenyu/admin/model/vo/SelectorConditionVO.java](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hlbnl1LWFkbWluL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGVueXUvYWRtaW4vbW9kZWwvdm8vU2VsZWN0b3JDb25kaXRpb25WTy5qYXZh) | `96.07% <0.00%> (-1.97%)` | :arrow_down: |
   | ... and [2 more](https://codecov.io/gh/apache/incubator-shenyu/pull/1986/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
   
   ------
   
   [Continue to review full report at Codecov](https://codecov.io/gh/apache/incubator-shenyu/pull/1986?src=pr&el=continue&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
   > **Legend** - [Click here to learn more](https://docs.codecov.io/docs/codecov-delta?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   > `Δ = absolute <relative> (impact)`, `ø = not affected`, `? = missing data`
   > Powered by [Codecov](https://codecov.io/gh/apache/incubator-shenyu/pull/1986?src=pr&el=footer&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation). Last update [8230873...0785ec1](https://codecov.io/gh/apache/incubator-shenyu/pull/1986?src=pr&el=lastupdated&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation). Read the [comment docs](https://docs.codecov.io/docs/pull-request-comments?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: notifications-unsubscribe@shenyu.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org