You are viewing a plain text version of this content. The canonical link for it is here.
Posted to commits@cloudstack.apache.org by GitBox <gi...@apache.org> on 2022/12/21 14:12:46 UTC

[GitHub] [cloudstack] codecov[bot] commented on pull request #7011: Update usage when scaling vms

codecov[bot] commented on PR #7011:
URL: https://github.com/apache/cloudstack/pull/7011#issuecomment-1361361513

   # [Codecov](https://codecov.io/gh/apache/cloudstack/pull/7011?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#7011](https://codecov.io/gh/apache/cloudstack/pull/7011?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (bd79b64) into [main](https://codecov.io/gh/apache/cloudstack/commit/cc676cbc83348ed0776c958f566342f31be8d855?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (cc676cb) will **increase** coverage by `0.01%`.
   > The diff coverage is `0.00%`.
   
   ```diff
   @@             Coverage Diff              @@
   ##               main    #7011      +/-   ##
   ============================================
   + Coverage     11.27%   11.29%   +0.01%     
   - Complexity     7289     7308      +19     
   ============================================
     Files          2492     2494       +2     
     Lines        246812   246877      +65     
     Branches      38563    38577      +14     
   ============================================
   + Hits          27833    27884      +51     
   - Misses       215394   215400       +6     
   - Partials       3585     3593       +8     
   ```
   
   
   | [Impacted Files](https://codecov.io/gh/apache/cloudstack/pull/7011?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [...n/java/com/cloud/vm/VirtualMachineManagerImpl.java](https://codecov.io/gh/apache/cloudstack/pull/7011/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZW5naW5lL29yY2hlc3RyYXRpb24vc3JjL21haW4vamF2YS9jb20vY2xvdWQvdm0vVmlydHVhbE1hY2hpbmVNYW5hZ2VySW1wbC5qYXZh) | `0.00% <0.00%> (ø)` | |
   | [.../src/main/java/com/cloud/vm/UserVmManagerImpl.java](https://codecov.io/gh/apache/cloudstack/pull/7011/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2VydmVyL3NyYy9tYWluL2phdmEvY29tL2Nsb3VkL3ZtL1VzZXJWbU1hbmFnZXJJbXBsLmphdmE=) | `6.75% <0.00%> (-0.01%)` | :arrow_down: |
   | [...in/java/com/cloud/server/ManagementServerImpl.java](https://codecov.io/gh/apache/cloudstack/pull/7011/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2VydmVyL3NyYy9tYWluL2phdmEvY29tL2Nsb3VkL3NlcnZlci9NYW5hZ2VtZW50U2VydmVySW1wbC5qYXZh) | `5.19% <0.00%> (-0.01%)` | :arrow_down: |
   | [...va/com/cloud/deploy/DeploymentPlanningManager.java](https://codecov.io/gh/apache/cloudstack/pull/7011/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZW5naW5lL2NvbXBvbmVudHMtYXBpL3NyYy9tYWluL2phdmEvY29tL2Nsb3VkL2RlcGxveS9EZXBsb3ltZW50UGxhbm5pbmdNYW5hZ2VyLmphdmE=) | `100.00% <0.00%> (ø)` | |
   | [...k/engine/cloud/entity/api/VMEntityManagerImpl.java](https://codecov.io/gh/apache/cloudstack/pull/7011/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZW5naW5lL29yY2hlc3RyYXRpb24vc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2Nsb3Vkc3RhY2svZW5naW5lL2Nsb3VkL2VudGl0eS9hcGkvVk1FbnRpdHlNYW5hZ2VySW1wbC5qYXZh) | `0.00% <0.00%> (ø)` | |
   | [...k/affinity/NonStrictHostAntiAffinityProcessor.java](https://codecov.io/gh/apache/cloudstack/pull/7011/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-cGx1Z2lucy9hZmZpbml0eS1ncm91cC1wcm9jZXNzb3JzL25vbi1zdHJpY3QtaG9zdC1hbnRpLWFmZmluaXR5L3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9jbG91ZHN0YWNrL2FmZmluaXR5L05vblN0cmljdEhvc3RBbnRpQWZmaW5pdHlQcm9jZXNzb3IuamF2YQ==) | `100.00% <0.00%> (ø)` | |
   | [...stack/affinity/NonStrictHostAffinityProcessor.java](https://codecov.io/gh/apache/cloudstack/pull/7011/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-cGx1Z2lucy9hZmZpbml0eS1ncm91cC1wcm9jZXNzb3JzL25vbi1zdHJpY3QtaG9zdC1hZmZpbml0eS9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvY2xvdWRzdGFjay9hZmZpbml0eS9Ob25TdHJpY3RIb3N0QWZmaW5pdHlQcm9jZXNzb3IuamF2YQ==) | `71.79% <0.00%> (ø)` | |
   | [.../cloudstack/affinity/AffinityGroupServiceImpl.java](https://codecov.io/gh/apache/cloudstack/pull/7011/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2VydmVyL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9jbG91ZHN0YWNrL2FmZmluaXR5L0FmZmluaXR5R3JvdXBTZXJ2aWNlSW1wbC5qYXZh) | `38.75% <0.00%> (+0.29%)` | :arrow_up: |
   | [...om/cloud/deploy/DeploymentPlanningManagerImpl.java](https://codecov.io/gh/apache/cloudstack/pull/7011/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2VydmVyL3NyYy9tYWluL2phdmEvY29tL2Nsb3VkL2RlcGxveS9EZXBsb3ltZW50UGxhbm5pbmdNYW5hZ2VySW1wbC5qYXZh) | `28.92% <0.00%> (+0.86%)` | :arrow_up: |
   | ... and [2 more](https://codecov.io/gh/apache/cloudstack/pull/7011/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
   
   :mega: We’re building smart automated test selection to slash your CI/CD build times. [Learn more](https://about.codecov.io/iterative-testing/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: commits-unsubscribe@cloudstack.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org