You are viewing a plain text version of this content. The canonical link for it is here.
Posted to dev@hugegraph.apache.org by GitBox <gi...@apache.org> on 2022/04/22 13:26:59 UTC

[GitHub] [incubator-hugegraph] seagle-yuan opened a new pull request, #1841: fix checkstyle for core/EntityManager

seagle-yuan opened a new pull request, #1841:
URL: https://github.com/apache/incubator-hugegraph/pull/1841

   delete whitespace before ';'


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: dev-unsubscribe@hugegraph.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org


[GitHub] [incubator-hugegraph] javeme merged pull request #1841: fix checkstyle for core/EntityManager

Posted by GitBox <gi...@apache.org>.
javeme merged PR #1841:
URL: https://github.com/apache/incubator-hugegraph/pull/1841


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: dev-unsubscribe@hugegraph.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org


[GitHub] [incubator-hugegraph] codecov[bot] commented on pull request #1841: fix checkstyle for core/EntityManager

Posted by GitBox <gi...@apache.org>.
codecov[bot] commented on PR #1841:
URL: https://github.com/apache/incubator-hugegraph/pull/1841#issuecomment-1106526385

   # [Codecov](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#1841](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (59e7866) into [master](https://codecov.io/gh/apache/incubator-hugegraph/commit/9a8259ef3f22abf9781513b823a9f1096152d494?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (9a8259e) will **decrease** coverage by `16.64%`.
   > The diff coverage is `100.00%`.
   
   ```diff
   @@              Coverage Diff              @@
   ##             master    #1841       +/-   ##
   =============================================
   - Coverage     66.93%   50.29%   -16.65%     
   + Complexity      444      399       -45     
   =============================================
     Files           446      446               
     Lines         37966    37966               
     Branches       5410     5410               
   =============================================
   - Hits          25413    19095     -6318     
   - Misses         9957    16589     +6632     
   + Partials       2596     2282      -314     
   ```
   
   
   | [Impacted Files](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [...n/java/com/baidu/hugegraph/auth/EntityManager.java](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVnZWdyYXBoLWNvcmUvc3JjL21haW4vamF2YS9jb20vYmFpZHUvaHVnZWdyYXBoL2F1dGgvRW50aXR5TWFuYWdlci5qYXZh) | `92.00% <100.00%> (-1.34%)` | :arrow_down: |
   | [...du/hugegraph/util/FixedWatchWindowRateLimiter.java](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVnZWdyYXBoLWNvcmUvc3JjL21haW4vamF2YS9jb20vYmFpZHUvaHVnZWdyYXBoL3V0aWwvRml4ZWRXYXRjaFdpbmRvd1JhdGVMaW1pdGVyLmphdmE=) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
   | [...hugegraph/backend/store/raft/RaftStoreClosure.java](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVnZWdyYXBoLWNvcmUvc3JjL21haW4vamF2YS9jb20vYmFpZHUvaHVnZWdyYXBoL2JhY2tlbmQvc3RvcmUvcmFmdC9SYWZ0U3RvcmVDbG9zdXJlLmphdmE=) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
   | [...hugegraph/job/schema/OlapPropertyKeyCreateJob.java](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVnZWdyYXBoLWNvcmUvc3JjL21haW4vamF2YS9jb20vYmFpZHUvaHVnZWdyYXBoL2pvYi9zY2hlbWEvT2xhcFByb3BlcnR5S2V5Q3JlYXRlSm9iLmphdmE=) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
   | [...hugegraph/job/schema/OlapPropertyKeyRemoveJob.java](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVnZWdyYXBoLWNvcmUvc3JjL21haW4vamF2YS9jb20vYmFpZHUvaHVnZWdyYXBoL2pvYi9zY2hlbWEvT2xhcFByb3BlcnR5S2V5UmVtb3ZlSm9iLmphdmE=) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
   | [...ugegraph/backend/store/memory/InMemoryMetrics.java](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVnZWdyYXBoLWNvcmUvc3JjL21haW4vamF2YS9jb20vYmFpZHUvaHVnZWdyYXBoL2JhY2tlbmQvc3RvcmUvbWVtb3J5L0luTWVtb3J5TWV0cmljcy5qYXZh) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
   | [...egraph/backend/store/hbase/HbaseStoreProvider.java](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVnZWdyYXBoLWhiYXNlL3NyYy9tYWluL2phdmEvY29tL2JhaWR1L2h1Z2VncmFwaC9iYWNrZW5kL3N0b3JlL2hiYXNlL0hiYXNlU3RvcmVQcm92aWRlci5qYXZh) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
   | [...raph/backend/store/postgresql/PostgresqlStore.java](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVnZWdyYXBoLXBvc3RncmVzcWwvc3JjL21haW4vamF2YS9jb20vYmFpZHUvaHVnZWdyYXBoL2JhY2tlbmQvc3RvcmUvcG9zdGdyZXNxbC9Qb3N0Z3Jlc3FsU3RvcmUuamF2YQ==) | `0.00% <0.00%> (-100.00%)` | :arrow_down: |
   | [.../hugegraph/backend/store/raft/StoreSerializer.java](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVnZWdyYXBoLWNvcmUvc3JjL21haW4vamF2YS9jb20vYmFpZHUvaHVnZWdyYXBoL2JhY2tlbmQvc3RvcmUvcmFmdC9TdG9yZVNlcmlhbGl6ZXIuamF2YQ==) | `0.00% <0.00%> (-98.42%)` | :arrow_down: |
   | [...raph/backend/store/postgresql/PostgresqlTable.java](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-aHVnZWdyYXBoLXBvc3RncmVzcWwvc3JjL21haW4vamF2YS9jb20vYmFpZHUvaHVnZWdyYXBoL2JhY2tlbmQvc3RvcmUvcG9zdGdyZXNxbC9Qb3N0Z3Jlc3FsVGFibGUuamF2YQ==) | `0.00% <0.00%> (-96.83%)` | :arrow_down: |
   | ... and [191 more](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
   
   ------
   
   [Continue to review full report at Codecov](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841?src=pr&el=continue&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
   > **Legend** - [Click here to learn more](https://docs.codecov.io/docs/codecov-delta?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   > `Δ = absolute <relative> (impact)`, `ø = not affected`, `? = missing data`
   > Powered by [Codecov](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841?src=pr&el=footer&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation). Last update [9a8259e...59e7866](https://codecov.io/gh/apache/incubator-hugegraph/pull/1841?src=pr&el=lastupdated&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation). Read the [comment docs](https://docs.codecov.io/docs/pull-request-comments?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: dev-unsubscribe@hugegraph.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org