You are viewing a plain text version of this content. The canonical link for it is here.
Posted to github@beam.apache.org by GitBox <gi...@apache.org> on 2022/06/08 20:47:08 UTC

[GitHub] [beam] codecov[bot] commented on pull request #17589: [BEAM-14422] Exception testing for ReadFromBigQuery

codecov[bot] commented on PR #17589:
URL: https://github.com/apache/beam/pull/17589#issuecomment-1150397865

   # [Codecov](https://codecov.io/gh/apache/beam/pull/17589?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#17589](https://codecov.io/gh/apache/beam/pull/17589?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (d21dd3b) into [master](https://codecov.io/gh/apache/beam/commit/a6ea1485b96e4bc3cf056e7e5db984fbb61da9cc?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (a6ea148) will **increase** coverage by `0.07%`.
   > The diff coverage is `n/a`.
   
   ```diff
   @@            Coverage Diff             @@
   ##           master   #17589      +/-   ##
   ==========================================
   + Coverage   73.86%   73.94%   +0.07%     
   ==========================================
     Files         690      695       +5     
     Lines       91211    91883     +672     
   ==========================================
   + Hits        67374    67939     +565     
   - Misses      22605    22712     +107     
     Partials     1232     1232              
   ```
   
   | Flag | Coverage Δ | |
   |---|---|---|
   | python | `83.70% <ø> (+<0.01%)` | :arrow_up: |
   
   Flags with carried forward coverage won't be shown. [Click here](https://docs.codecov.io/docs/carryforward-flags?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#carryforward-flags-in-the-pull-request-comment) to find out more.
   
   | [Impacted Files](https://codecov.io/gh/apache/beam/pull/17589?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [...ache\_beam/runners/dataflow/dataflow\_job\_service.py](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2Rrcy9weXRob24vYXBhY2hlX2JlYW0vcnVubmVycy9kYXRhZmxvdy9kYXRhZmxvd19qb2Jfc2VydmljZS5weQ==) | `50.00% <0.00%> (-12.17%)` | :arrow_down: |
   | [...s/interactive/dataproc/dataproc\_cluster\_manager.py](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2Rrcy9weXRob24vYXBhY2hlX2JlYW0vcnVubmVycy9pbnRlcmFjdGl2ZS9kYXRhcHJvYy9kYXRhcHJvY19jbHVzdGVyX21hbmFnZXIucHk=) | `77.41% <0.00%> (-10.49%)` | :arrow_down: |
   | [sdks/python/apache\_beam/internal/gcp/auth.py](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2Rrcy9weXRob24vYXBhY2hlX2JlYW0vaW50ZXJuYWwvZ2NwL2F1dGgucHk=) | `73.33% <0.00%> (-7.71%)` | :arrow_down: |
   | [...ache\_beam/runners/dataflow/test\_dataflow\_runner.py](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2Rrcy9weXRob24vYXBhY2hlX2JlYW0vcnVubmVycy9kYXRhZmxvdy90ZXN0X2RhdGFmbG93X3J1bm5lci5weQ==) | `29.62% <0.00%> (-3.03%)` | :arrow_down: |
   | [sdks/python/apache\_beam/coders/row\_coder.py](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2Rrcy9weXRob24vYXBhY2hlX2JlYW0vY29kZXJzL3Jvd19jb2Rlci5weQ==) | `94.49% <0.00%> (-2.65%)` | :arrow_down: |
   | [...eam/runners/portability/fn\_api\_runner/fn\_runner.py](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2Rrcy9weXRob24vYXBhY2hlX2JlYW0vcnVubmVycy9wb3J0YWJpbGl0eS9mbl9hcGlfcnVubmVyL2ZuX3J1bm5lci5weQ==) | `87.51% <0.00%> (-2.50%)` | :arrow_down: |
   | [sdks/python/apache\_beam/utils/retry.py](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2Rrcy9weXRob24vYXBhY2hlX2JlYW0vdXRpbHMvcmV0cnkucHk=) | `83.05% <0.00%> (-2.39%)` | :arrow_down: |
   | [sdks/python/apache\_beam/runners/common.py](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2Rrcy9weXRob24vYXBhY2hlX2JlYW0vcnVubmVycy9jb21tb24ucHk=) | `87.94% <0.00%> (-2.33%)` | :arrow_down: |
   | [...nners/portability/fn\_api\_runner/worker\_handlers.py](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2Rrcy9weXRob24vYXBhY2hlX2JlYW0vcnVubmVycy9wb3J0YWJpbGl0eS9mbl9hcGlfcnVubmVyL3dvcmtlcl9oYW5kbGVycy5weQ==) | `77.89% <0.00%> (-1.45%)` | :arrow_down: |
   | [sdks/python/apache\_beam/internal/dill\_pickler.py](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2Rrcy9weXRob24vYXBhY2hlX2JlYW0vaW50ZXJuYWwvZGlsbF9waWNrbGVyLnB5) | `84.89% <0.00%> (-1.44%)` | :arrow_down: |
   | ... and [64 more](https://codecov.io/gh/apache/beam/pull/17589/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
   
   ------
   
   [Continue to review full report at Codecov](https://codecov.io/gh/apache/beam/pull/17589?src=pr&el=continue&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
   > **Legend** - [Click here to learn more](https://docs.codecov.io/docs/codecov-delta?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
   > `Δ = absolute <relative> (impact)`, `ø = not affected`, `? = missing data`
   > Powered by [Codecov](https://codecov.io/gh/apache/beam/pull/17589?src=pr&el=footer&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation). Last update [a6ea148...d21dd3b](https://codecov.io/gh/apache/beam/pull/17589?src=pr&el=lastupdated&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation). Read the [comment docs](https://docs.codecov.io/docs/pull-request-comments?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: github-unsubscribe@beam.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org