You are viewing a plain text version of this content. The canonical link for it is here.
Posted to commits@dolphinscheduler.apache.org by GitBox <gi...@apache.org> on 2022/07/28 05:28:59 UTC

[GitHub] [dolphinscheduler] codecov-commenter commented on pull request #11188: [Feature][Python] Migrate exists method call in PythonGateway to corresponding service

codecov-commenter commented on PR #11188:
URL: https://github.com/apache/dolphinscheduler/pull/11188#issuecomment-1197681001

   # [Codecov](https://codecov.io/gh/apache/dolphinscheduler/pull/11188?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
   > Merging [#11188](https://codecov.io/gh/apache/dolphinscheduler/pull/11188?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (1d27d1c) into [dev](https://codecov.io/gh/apache/dolphinscheduler/commit/81fa09678c201250312ef5acb5874227c9b3ce97?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (81fa096) will **increase** coverage by `0.01%`.
   > The diff coverage is `66.66%`.
   
   ```diff
   @@             Coverage Diff              @@
   ##                dev   #11188      +/-   ##
   ============================================
   + Coverage     40.22%   40.24%   +0.01%     
   - Complexity     4922     4925       +3     
   ============================================
     Files           982      982              
     Lines         37562    37572      +10     
     Branches       4127     4129       +2     
   ============================================
   + Hits          15109    15120      +11     
   + Misses        20917    20912       -5     
   - Partials       1536     1540       +4     
   ```
   
   
   | [Impacted Files](https://codecov.io/gh/apache/dolphinscheduler/pull/11188?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
   |---|---|---|
   | [...heduler/api/service/impl/ResourcesServiceImpl.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11188/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1hcGkvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvYXBpL3NlcnZpY2UvaW1wbC9SZXNvdXJjZXNTZXJ2aWNlSW1wbC5qYXZh) | `52.42% <63.63%> (+1.13%)` | :arrow_up: |
   | [...che/dolphinscheduler/api/python/PythonGateway.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11188/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1hcGkvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvYXBpL3B5dGhvbi9QeXRob25HYXRld2F5LmphdmE=) | `17.82% <100.00%> (-1.99%)` | :arrow_down: |
   | [...ler/plugin/task/api/loop/BaseLoopTaskExecutor.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11188/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stYXBpL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kb2xwaGluc2NoZWR1bGVyL3BsdWdpbi90YXNrL2FwaS9sb29wL0Jhc2VMb29wVGFza0V4ZWN1dG9yLmphdmE=) | `0.00% <0.00%> (ø)` | |
   | [...loop/template/http/HttpLoopTaskInstanceStatus.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11188/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stYXBpL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9kb2xwaGluc2NoZWR1bGVyL3BsdWdpbi90YXNrL2FwaS9sb29wL3RlbXBsYXRlL2h0dHAvSHR0cExvb3BUYXNrSW5zdGFuY2VTdGF0dXMuamF2YQ==) | `0.00% <0.00%> (ø)` | |
   | [...r/plugin/task/sqoop/parameter/SqoopParameters.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11188/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci10YXNrLXBsdWdpbi9kb2xwaGluc2NoZWR1bGVyLXRhc2stc3Fvb3Avc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvcGx1Z2luL3Rhc2svc3Fvb3AvcGFyYW1ldGVyL1Nxb29wUGFyYW1ldGVycy5qYXZh) | `56.41% <0.00%> (+1.28%)` | :arrow_up: |
   | [...er/master/dispatch/host/assign/RandomSelector.java](https://codecov.io/gh/apache/dolphinscheduler/pull/11188/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-ZG9scGhpbnNjaGVkdWxlci1tYXN0ZXIvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL2RvbHBoaW5zY2hlZHVsZXIvc2VydmVyL21hc3Rlci9kaXNwYXRjaC9ob3N0L2Fzc2lnbi9SYW5kb21TZWxlY3Rvci5qYXZh) | `83.33% <0.00%> (+5.55%)` | :arrow_up: |
   
   Help us with your feedback. Take ten seconds to tell us [how you rate us](https://about.codecov.io/nps?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
   


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: commits-unsubscribe@dolphinscheduler.apache.org

For queries about this service, please contact Infrastructure at:
users@infra.apache.org