You are viewing a plain text version of this content. The canonical link for it is here.
Posted to notifications@shardingsphere.apache.org by GitBox <gi...@apache.org> on 2021/11/18 16:46:40 UTC
[GitHub] [shardingsphere] codecov-commenter commented on pull request #13692: Support pgAdmin.
codecov-commenter commented on pull request #13692:
URL: https://github.com/apache/shardingsphere/pull/13692#issuecomment-973047196
# [Codecov](https://codecov.io/gh/apache/shardingsphere/pull/13692?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) Report
> Merging [#13692](https://codecov.io/gh/apache/shardingsphere/pull/13692?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (9e1586f) into [master](https://codecov.io/gh/apache/shardingsphere/commit/e695c1e71db3c39675b153b4678839af19d9307a?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) (e695c1e) will **decrease** coverage by `0.15%`.
> The diff coverage is `60.00%`.
[](https://codecov.io/gh/apache/shardingsphere/pull/13692?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
```diff
@@ Coverage Diff @@
## master #13692 +/- ##
============================================
- Coverage 63.65% 63.49% -0.16%
Complexity 1696 1696
============================================
Files 2743 2743
Lines 40875 40871 -4
Branches 6973 6983 +10
============================================
- Hits 26017 25951 -66
- Misses 12874 12935 +61
- Partials 1984 1985 +1
```
| [Impacted Files](https://codecov.io/gh/apache/shardingsphere/pull/13692?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | Coverage Δ | |
|---|---|---|
| [...min/postgresql/PostgreSQLAdminExecutorFactory.java](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2FkbWluL3Bvc3RncmVzcWwvUG9zdGdyZVNRTEFkbWluRXhlY3V0b3JGYWN0b3J5LmphdmE=) | `38.88% <0.00%> (-4.87%)` | :arrow_down: |
| [...in/postgresql/executor/SelectDatabaseExecutor.java](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2FkbWluL3Bvc3RncmVzcWwvZXhlY3V0b3IvU2VsZWN0RGF0YWJhc2VFeGVjdXRvci5qYXZh) | `87.23% <80.00%> (-2.24%)` | :arrow_down: |
| [...admin/postgresql/executor/SelectTableExecutor.java](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktYmFja2VuZC9zcmMvbWFpbi9qYXZhL29yZy9hcGFjaGUvc2hhcmRpbmdzcGhlcmUvcHJveHkvYmFja2VuZC90ZXh0L2FkbWluL3Bvc3RncmVzcWwvZXhlY3V0b3IvU2VsZWN0VGFibGVFeGVjdXRvci5qYXZh) | `75.00% <100.00%> (ø)` | |
| [.../coordinator/ClusterContextManagerCoordinator.java](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtbW9kZS9zaGFyZGluZ3NwaGVyZS1tb2RlLXR5cGUvc2hhcmRpbmdzcGhlcmUtY2x1c3Rlci1tb2RlL3NoYXJkaW5nc3BoZXJlLWNsdXN0ZXItbW9kZS1jb3JlL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGFyZGluZ3NwaGVyZS9tb2RlL21hbmFnZXIvY2x1c3Rlci9jb29yZGluYXRvci9DbHVzdGVyQ29udGV4dE1hbmFnZXJDb29yZGluYXRvci5qYXZh) | `77.27% <0.00%> (-6.79%)` | :arrow_down: |
| [...he/shardingsphere/mode/manager/ContextManager.java](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtbW9kZS9zaGFyZGluZ3NwaGVyZS1tb2RlLWNvcmUvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoYXJkaW5nc3BoZXJlL21vZGUvbWFuYWdlci9Db250ZXh0TWFuYWdlci5qYXZh) | `8.72% <0.00%> (-4.22%)` | :arrow_down: |
| [...driver/jdbc/core/connection/ConnectionManager.java](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtamRiYy9zaGFyZGluZ3NwaGVyZS1qZGJjLWNvcmUvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoYXJkaW5nc3BoZXJlL2RyaXZlci9qZGJjL2NvcmUvY29ubmVjdGlvbi9Db25uZWN0aW9uTWFuYWdlci5qYXZh) | `83.15% <0.00%> (-1.12%)` | :arrow_down: |
| [...ra/optimize/metadata/FederationSchemaMetaData.java](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtaW5mcmEvc2hhcmRpbmdzcGhlcmUtaW5mcmEtb3B0aW1pemUvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoYXJkaW5nc3BoZXJlL2luZnJhL29wdGltaXplL21ldGFkYXRhL0ZlZGVyYXRpb25TY2hlbWFNZXRhRGF0YS5qYXZh) | `100.00% <0.00%> (ø)` | |
| [.../query/binary/close/MySQLComStmtCloseExecutor.java](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtcHJveHkvc2hhcmRpbmdzcGhlcmUtcHJveHktZnJvbnRlbmQvc2hhcmRpbmdzcGhlcmUtcHJveHktZnJvbnRlbmQtbXlzcWwvc3JjL21haW4vamF2YS9vcmcvYXBhY2hlL3NoYXJkaW5nc3BoZXJlL3Byb3h5L2Zyb250ZW5kL215c3FsL2NvbW1hbmQvcXVlcnkvYmluYXJ5L2Nsb3NlL015U1FMQ29tU3RtdENsb3NlRXhlY3V0b3IuamF2YQ==) | `0.00% <0.00%> (ø)` | |
| [...algorithm/shadow/hint/HintShadowAlgorithmUtil.java](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtZmVhdHVyZXMvc2hhcmRpbmdzcGhlcmUtc2hhZG93L3NoYXJkaW5nc3BoZXJlLXNoYWRvdy1jb3JlL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGFyZGluZ3NwaGVyZS9zaGFkb3cvYWxnb3JpdGhtL3NoYWRvdy9oaW50L0hpbnRTaGFkb3dBbGdvcml0aG1VdGlsLmphdmE=) | | |
| [...dow/algorithm/shadow/hint/ShadowHintExtractor.java](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation#diff-c2hhcmRpbmdzcGhlcmUtZmVhdHVyZXMvc2hhcmRpbmdzcGhlcmUtc2hhZG93L3NoYXJkaW5nc3BoZXJlLXNoYWRvdy1jb3JlL3NyYy9tYWluL2phdmEvb3JnL2FwYWNoZS9zaGFyZGluZ3NwaGVyZS9zaGFkb3cvYWxnb3JpdGhtL3NoYWRvdy9oaW50L1NoYWRvd0hpbnRFeHRyYWN0b3IuamF2YQ==) | `69.23% <0.00%> (ø)` | |
| ... and [1 more](https://codecov.io/gh/apache/shardingsphere/pull/13692/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation) | |
------
[Continue to review full report at Codecov](https://codecov.io/gh/apache/shardingsphere/pull/13692?src=pr&el=continue&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
> **Legend** - [Click here to learn more](https://docs.codecov.io/docs/codecov-delta?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation)
> `Δ = absolute <relative> (impact)`, `ø = not affected`, `? = missing data`
> Powered by [Codecov](https://codecov.io/gh/apache/shardingsphere/pull/13692?src=pr&el=footer&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation). Last update [e695c1e...9e1586f](https://codecov.io/gh/apache/shardingsphere/pull/13692?src=pr&el=lastupdated&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation). Read the [comment docs](https://docs.codecov.io/docs/pull-request-comments?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=The+Apache+Software+Foundation).
--
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.
To unsubscribe, e-mail: notifications-unsubscribe@shardingsphere.apache.org
For queries about this service, please contact Infrastructure at:
users@infra.apache.org